Cayo Evo 1.0
Un classico in una nuova veste: la bici Cayo Evo è l'ultimo gioiello FOCUS.
Specification
| Frame | Cayo Evo carbon | |
| Fork | Cayo Evo T4 carbon | |
| Wheelset | Fulcrum Racing 3 | |
| Brakes | Shimano Dura Ace | |
| Brake lever | Shimano Dura-Ace | |
| Handlebar | FSA Wing Comp | |
| Stem | FSA Team Issue carbon | |
| Seatpost | FSA Team Issue carbon | |
| Saddle | Prologo Nago Evo |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | XS | 480 | 520 | 71,3 | 74,8 | 405 | 70 | 105 | 370 | 43 | 975 |
| HE | 28 | S | 510 | 535 | 71,3 | 74,3 | 405 | 70 | 110 | 370 | 43 | 985 |
| HE | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE | 28 | L | 570 | 565 | 73,5 | 73,5 | 409 | 70 | 170 | 370 | 43 | 992 |
| HE | 28 | XL | 600 | 580 | 73,5 | 73,5 | 409 | 70 | 200 | 370 | 43 | 1007 |
Compare Bikes
| Cayo Evo 1.0 | |||
|---|---|---|---|
| Frame | Cayo Evo carbon | - | |
| Fork | Cayo Evo T4 carbon | - | |
| Rear shock | - | - | |
| Wheelset | Fulcrum Racing 3 | - | |
| Tires | - | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Shimano Dura Ace | - | |
| Brake lever | Shimano Dura-Ace | - | |
| Handlebar | FSA Wing Comp | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA Team Issue carbon | - | |
| Seatpost | FSA Team Issue carbon | - | |
| Saddle | Prologo Nago Evo | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |








