IZALCO CHRONO 3.0
Maximum value for money is what you get with the FOCUS Izalco Chrono 3.0 – after all, both the frame and fork are genuine Walser. Perfect aerodynamics coupled with high-quality components ensure you have a decisive advantage in your battle against the clock.
Specification
| Frame | Focus Izalco Chrono Carbon | |
| Fork | Focus Carbon | |
| Wheelset | Mavic Cosmic Elite | |
| Tires | Continental Grand Prix, foldable, 23-622 | |
| Drivetrain | Shimano Ultegra | |
| Gear ratio | front: 53/42, rear: 11-25 | |
| Number of Gears | 20 | |
| Shifter | Shimano Dura Ace | |
| Crankset | FSA Gossamer Time Trail | |
| Brakes | FSA Energy | |
| Brake lever | SRAM 500 Time Trial | |
| Handlebar | FSA Aero Bar RO B250 | |
| Stem | FSA RO 170 | |
| Seatpost | Focus Aero Carbon Time Trial | |
| Saddle | Prologo Nago TRI 40 |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | L | 522 | 575 | 72 | 76,4 | 398,3 | 71 | 100 | 371 | 41 | 1027 |
| HE | 28 | M | 522 | 550 | 72,3 | 76,4 | 398,3 | 71 | 100 | 371 | 41 | 1002,2 |
| HE | 28 | S | 478 | 525 | 72 | 75 | 398,2 | 52 | 95 | 371 | 41 | 974,8 |
Compare Bikes
| IZALCO CHRONO 3.0 | |||
|---|---|---|---|
| Frame | Focus Izalco Chrono Carbon | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | Mavic Cosmic Elite | - | |
| Tires | Continental Grand Prix, foldable, 23-622 | - | |
| Drivetrain | Shimano Ultegra | - | |
| Gear ratio | front: 53/42, rear: 11-25 | - | |
| Number of Gears | 20 | - | |
| Shifter | Shimano Dura Ace | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | FSA Gossamer Time Trail | - | |
| Brakes | FSA Energy | - | |
| Brake lever | SRAM 500 Time Trial | - | |
| Handlebar | FSA Aero Bar RO B250 | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA RO 170 | - | |
| Seatpost | Focus Aero Carbon Time Trial | - | |
| Saddle | Prologo Nago TRI 40 | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




