CULEBRO TRIA 2.0
As the little brother of the Culebro Tria 1.0, the 2.0 features the proven components from quality manufacturers FSA and Shimano. This makes it the ideal entry-level model for newcomers and experienced triathletes who value functionality.
Specification
| Frame | Focus Culebro Tria | |
| Fork | Focus Carbon | |
| Wheelset | DT Swiss R 1900 | |
| Tires | Continental Ultra Sport, 23-622 | |
| Drivetrain | Shimano 105 | |
| Gear ratio | front: 53/42, rear: 11-25 | |
| Number of Gears | 20 | |
| Shifter | Shimano Dura Ace | |
| Crankset | FSA Gossamer Time Trail | |
| Brakes | FSA Energy | |
| Brake lever | Tektro RX 4.1 | |
| Handlebar | FSA Aero Bar RO B250 | |
| Stem | FSA RO-170 | |
| Seatpost | Focus Time Trial | |
| Saddle | Prologo Nago EvoTRI |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | XL | 590 | 580 | 73 | 76 | 387 | 70 | 180 | 369 | 40 | 1013,9 |
| HE | 28 | L | 560 | 555 | 73 | 76 | 387 | 70 | 150 | 369 | 40 | 987,3 |
| HE | 28 | M | 530 | 540 | 73 | 76 | 387 | 70 | 120 | 369 | 40 | 970,7 |
| HE | 28 | S | 500 | 530 | 72,3 | 76 | 387 | 70 | 100 | 369 | 40 | 963,8 |
| HE | 28 | XS | 470 | 515 | 71,3 | 76 | 387 | 70 | 100 | 369 | 40 | 957,1 |
Compare Bikes
| CULEBRO TRIA 2.0 | |||
|---|---|---|---|
| Frame | Focus Culebro Tria | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss R 1900 | - | |
| Tires | Continental Ultra Sport, 23-622 | - | |
| Drivetrain | Shimano 105 | - | |
| Gear ratio | front: 53/42, rear: 11-25 | - | |
| Number of Gears | 20 | - | |
| Shifter | Shimano Dura Ace | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | FSA Gossamer Time Trail | - | |
| Brakes | FSA Energy | - | |
| Brake lever | Tektro RX 4.1 | - | |
| Handlebar | FSA Aero Bar RO B250 | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA RO-170 | - | |
| Seatpost | Focus Time Trial | - | |
| Saddle | Prologo Nago EvoTRI | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




