MALETA 11
Hub gears require little maintenance, are not susceptible to mechanical problems and look neat. Their major disadvantage used to be the limited range of gear ratios, but now there is the Shimano Alfine, an 11-speed hub at an affordable price. The Maleta also comes with a new frame design and ultra-light Concept SL rims. The result is a perfect city bike which can also cope with more energetic outings.
Specification
| Frame | Focus Alloy Cross lite 2.1 disc | |
| Fork | Suntour NCX-D-LO LIT. | |
| Tires | Continental Contact 37-622 | |
| Gear ratio | rear: 19 | |
| Number of Gears | 11 | |
| Shifter | Shimano Alfine 11-speed | |
| Crankset | Truvative Firex 1.1 | |
| Brakes | Avid Elixir 3, hydraulic disc brake | |
| Handlebar | FSA Metropolis | |
| Stem | FSA Metropolis | |
| Seatpost | Concept EX | |
| Saddle | Concept EX Trekking | |
| Hubs | front: Shimano Alfine hub dynamo, Disc | |
| Rims | Concept SL, Aero superlight | |
| Headlight | B&M Lumotec LYT LED, Sensor | |
| Backlight | Basta Riff Steady, with standlight | |
| Mudguard | SKS | |
| Carrier | Focus light |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
| DT | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| DT | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
Compare Bikes
| MALETA 11 | |||
|---|---|---|---|
| Frame | Focus Alloy Cross lite 2.1 disc | - | |
| Fork | Suntour NCX-D-LO LIT. | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Contact 37-622 | - | |
| Drivetrain | - | - | |
| Gear ratio | rear: 19 | - | |
| Number of Gears | 11 | - | |
| Shifter | Shimano Alfine 11-speed | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Truvative Firex 1.1 | - | |
| Brakes | Avid Elixir 3, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | FSA Metropolis | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA Metropolis | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX Trekking | - | |
| Hubs | front: Shimano Alfine hub dynamo, Disc | - | |
| Rims | Concept SL, Aero superlight | - | |
| Headlight | B&M Lumotec LYT LED, Sensor | - | |
| Backlight | Basta Riff Steady, with standlight | - | |
| Dynamo | - | - | |
| Mudguard | SKS | - | |
| Carrier | Focus light | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




