IZALCO TEAM
Izalco Team: the ultimate FOCUS racing machine for ProTour riders and everyone who refuses to compromise on quality. Assisted by the experienced pros from Team Milram, the FOCUS engineers have succeeded in optimising the frame yet again. The 2011 model features a new design, and the internal cable routing has been enhanced with the rear derailleur cable now also routed through the chain stay. In the coming season, the pros from Team Katusha will be competing for victory on this bike.
Specification
| Frame | Focus Izalco Team | |
| Fork | 3T Funda Team | |
| Wheelset | DT Swiss RRC 600/880 | |
| Drivetrain | SRAM Red | |
| Gear ratio | 53/39; 11/23 | |
| Number of Gears | 20 | |
| Shifter | SRAM Red | |
| Crankset | SRAM Red BB30 | |
| Brakes | SRAM Red Carbon | |
| Handlebar | FSA Wing Pro | |
| Stem | FSA Carbon | |
| Seatpost | FSA K- Force 27,2 | |
| Saddle | fi’zi:k Antares K:ium |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Race) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 43 | 1005 |
| HE (Race) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 43 | 1005 |
| HE (Race) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
| HE (Race) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 978 |
| HE (Race) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE (Race) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE (Race) | 28 | XS | 500 | 525 | 71,5 | 74,3 | 405 | 70 | 112,5 | 370 | 43 | 975 |
| HE (Race) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 108 | 370 | 43 | 975 |
Compare Bikes
| IZALCO TEAM | |||
|---|---|---|---|
| Frame | Focus Izalco Team | - | |
| Fork | 3T Funda Team | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss RRC 600/880 | - | |
| Tires | - | - | |
| Drivetrain | SRAM Red | - | |
| Gear ratio | 53/39; 11/23 | - | |
| Number of Gears | 20 | - | |
| Shifter | SRAM Red | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | SRAM Red BB30 | - | |
| Brakes | SRAM Red Carbon | - | |
| Brake lever | - | - | |
| Handlebar | FSA Wing Pro | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA Carbon | - | |
| Seatpost | FSA K- Force 27,2 | - | |
| Saddle | fi’zi:k Antares K:ium | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




