FSL 4.0
The FOCUS FSL 4.0 is the entry-level model of the new Marathon FS series. Shimano's XT ensures superbly comfortable shifting whilst the combination of components from other top manufacturers makes this bike a dream in blue and white. And the affordable price tag means the dream can come true for you.
Specification
| Frame | Focus FSL Full Carbon FS MTB | |
| Fork | Fox 32 FRL 100 mm 15 mm thru-axle | |
| Rear shock | Fox Alps | |
| Tires | Continental X-King, foldable, 60-559 | |
| Drivetrain | Shimano XT 10-speed | |
| Gear ratio | front: 42/32/24, rear: 11-34 | |
| Shifter | Shimano XT 10-speed | |
| Crankset | Shimano XT FC-M770 | |
| Brakes | Avid Elixir 5, hydraulic disc brake | |
| Handlebar | Concept EX, Alloy 640 | |
| Stem | Alloy, A-Head, Concept EX, wht/ blk | |
| Seatpost | Concept EX | |
| Saddle | fi'zi:k Tundra 2 | |
| Hubs | front: Concept EX, Disc, 15 mm thru-axle | |
| Rims | DT-Swiss 465D, eyed, Disc |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | XS | 400 | 560 | 69,5 | 73 | 428,5 | 18 | 110 | 473 | 38 | 1059,5 |
| HE | 26 | S | 450 | 575 | 69,5 | 73 | 428,5 | 18 | 120 | 473 | 38 | 1075,1 |
| HE | 26 | M | 480 | 590 | 69,5 | 73 | 428,5 | 18 | 130 | 473 | 38 | 1090,7 |
| HE | 26 | L | 520 | 610 | 69,5 | 73 | 428,5 | 18 | 140 | 473 | 38 | 1111,4 |
| HE | 26 | XL | 560 | 625 | 69,5 | 73 | 428,5 | 18 | 150 | 473 | 38 | 1127 |
Compare Bikes
| FSL 4.0 | |||
|---|---|---|---|
| Frame | Focus FSL Full Carbon FS MTB | - | |
| Fork | Fox 32 FRL 100 mm 15 mm thru-axle | - | |
| Rear shock | Fox Alps | - | |
| Wheelset | - | - | |
| Tires | Continental X-King, foldable, 60-559 | - | |
| Drivetrain | Shimano XT 10-speed | - | |
| Gear ratio | front: 42/32/24, rear: 11-34 | - | |
| Number of Gears | - | - | |
| Shifter | Shimano XT 10-speed | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shimano XT FC-M770 | - | |
| Brakes | Avid Elixir 5, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Alloy 640 | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Alloy, A-Head, Concept EX, wht/ blk | - | |
| Seatpost | Concept EX | - | |
| Saddle | fi'zi:k Tundra 2 | - | |
| Hubs | front: Concept EX, Disc, 15 mm thru-axle | - | |
| Rims | DT-Swiss 465D, eyed, Disc | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




