THUNDER 3.0
Finding the racing line is not always easy. But the FOCUS Thunder 3.0 makes it easy for the rider even on the most difficult descents. The Knuckle Box – the forged suspension rocker – increases the stiffness of the whole bike considerably, greatly improving its handling as a result. Now nothing can stand in the way of having fun with the Thunder 3.0, whatever your trail.
Specification
| Frame | Focus All Mountain | |
| Fork | Rock Shox Sector TK 140 / 100 mm 15 mm thru-axle | |
| Rear shock | Rock Shox Ario RL | |
| Tires | Schwalbe Nobby Nic, foldable 57–559 | |
| Drivetrain | Shimano XT 10-speed | |
| Gear ratio | front: 42/32/24, rear: 11-34 | |
| Shifter | Shimano SLX M660 | |
| Crankset | Shimano FC-M552 | |
| Brakes | Avid Elixir 3, hydraulic disc brake | |
| Handlebar | FSA Riser XC-300A, black, 680, OS | |
| Stem | Concept EX, ahead, blk | |
| Seatpost | Concept Extreme lowerable | |
| Saddle | Concept EX MTB | |
| Hubs | front: Concept EX, Disc, 15 mm thru-axle | |
| Rims | Rodi D540, eyed, Disc |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | XS | 380 | 560 | 69 | 72 | 439,9 | -11,2 | 120 | 511,5 | 39 | 1092 |
| HE | 26 | S | 430 | 585 | 69 | 72 | 439,9 | -11,2 | 120 | 511,5 | 39 | 1117 |
| HE | 26 | M | 480 | 600 | 69 | 72 | 439,9 | -11,2 | 140 | 511,5 | 39 | 1131,7 |
| HE | 26 | L | 530 | 620 | 69 | 72 | 439,9 | -11,2 | 140 | 511,5 | 39 | 1152 |
Compare Bikes
| THUNDER 3.0 | |||
|---|---|---|---|
| Frame | Focus All Mountain | - | |
| Fork | Rock Shox Sector TK 140 / 100 mm 15 mm thru-axle | - | |
| Rear shock | Rock Shox Ario RL | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Nobby Nic, foldable 57–559 | - | |
| Drivetrain | Shimano XT 10-speed | - | |
| Gear ratio | front: 42/32/24, rear: 11-34 | - | |
| Number of Gears | - | - | |
| Shifter | Shimano SLX M660 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shimano FC-M552 | - | |
| Brakes | Avid Elixir 3, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | FSA Riser XC-300A, black, 680, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX, ahead, blk | - | |
| Seatpost | Concept Extreme lowerable | - | |
| Saddle | Concept EX MTB | - | |
| Hubs | front: Concept EX, Disc, 15 mm thru-axle | - | |
| Rims | Rodi D540, eyed, Disc | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




