MARES AX 2
The FOCUS Mares AX 2 with the carbon fork specially developed by FOCUS guarantees the rider maximum cycling enjoyment. The new Shimano 105 group ensures high-precision shifting even in demanding external conditions.
Specification
| Frame | Focus Cycle Cross Alloy triple butted | |
| Fork | Focus Carbon | |
| Tires | Continental Cyclocross Speed | |
| Drivetrain | Shimano 105 | |
| Number of Gears | 20 | |
| Brake lever / Shifters | Shimano 105 | |
| Crankset | FSA Gossamer MegaExo | |
| Brakes | Avid Shorty 4 | |
| Handlebar | Concept SL | |
| Stem | Concept SL | |
| Seatpost | Concept SL | |
| Saddle | Concept EX | |
| Hubs | Concept SL | |
| Rims | Rodi Stylus Race |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 520 | 527,5 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1015 |
| HE | 28 | M | 540 | 538 | 70,5 | 74 | 425 | 70 | 115 | 400 | 45 | 1017 |
| HE | 28 | L | 560 | 553 | 71 | 73 | 425 | 70 | 125 | 400 | 45 | 1017 |
| HE | 28 | XL | 580 | 571 | 71 | 73 | 425 | 70 | 140 | 400 | 45 | 1035 |
| HE | 28 | XXL | 600 | 587 | 71 | 73 | 425 | 70 | 155 | 400 | 45 | 1052 |
| HE | 28 | 3XL | 620 | 603 | 72 | 73 | 425 | 70 | 170 | 400 | 45 | 1058 |
Compare Bikes
| MARES AX 2 | |||
|---|---|---|---|
| Frame | Focus Cycle Cross Alloy triple butted | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Cyclocross Speed | - | |
| Drivetrain | Shimano 105 | - | |
| Gear ratio | - | - | |
| Number of Gears | 20 | - | |
| Shifter | - | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | Shimano 105 | - | |
| Crankset | FSA Gossamer MegaExo | - | |
| Brakes | Avid Shorty 4 | - | |
| Brake lever | - | - | |
| Handlebar | Concept SL | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept SL | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept EX | - | |
| Hubs | Concept SL | - | |
| Rims | Rodi Stylus Race | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




