LOST LAGOON
Available in two colours, lordly brown and diamond black, the FOCUS Lost Lagoon Disc gives a perfect ride. As with the Crater Lake, our product developers have also treated the Lost Lagoon to a completely new frame design. And what's more, they've used new parts with optimised function and design, such as the seatpost, handlebars and grips.
Specification
| Frame | Focus Alloy Cross lite 2.1 disc | |
| Fork | Suntour NEX4610 LO | |
| Tires | Schwalbe CX Comp, Focus Edition, 35-622 | |
| Drivetrain | Shimano SLX | |
| Gear ratio | front: 48/36/26, rear: 11-32 | |
| Number of Gears | 27 | |
| Shifter | Shimano Deore | |
| Crankset | Shimano FC-M521 | |
| Brakes | Tektro Draco, hydraulic disc brake | |
| Handlebar | Concept EX, Riser, OS | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept EX Cross | |
| Hubs | Shimano M475 disc | |
| Rims | Concept SL, Disc |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
| DT | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| DT | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| DT | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| DT | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
Compare Bikes
| LOST LAGOON | |||
|---|---|---|---|
| Frame | Focus Alloy Cross lite 2.1 disc | - | |
| Fork | Suntour NEX4610 LO | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe CX Comp, Focus Edition, 35-622 | - | |
| Drivetrain | Shimano SLX | - | |
| Gear ratio | front: 48/36/26, rear: 11-32 | - | |
| Number of Gears | 27 | - | |
| Shifter | Shimano Deore | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shimano FC-M521 | - | |
| Brakes | Tektro Draco, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Riser, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX Cross | - | |
| Hubs | Shimano M475 disc | - | |
| Rims | Concept SL, Disc | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |






