Black Raider 1.0 HS 33
Una bici sportiva a un prezzo onesto che non lascia spazio a desideri in fatto di performance.
Specification
| Frame | Focus MTB Sport Pro Alloy | |
| Fork | RST Blaze RL 100mm | |
| Tires | Continental Traffic, 54-559 | |
| Brakes | Magura HS 33 | |
| Brake lever | Shimano SLX | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | |
| Stem | Concept EX, ahead, black/red | |
| Seatpost | Concept EX, alloy, black/red | |
| Saddle | Concept |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 40 | 400 | 565 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1060 |
| HE | 26 | 44 | 440 | 580 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1075 |
| HE | 26 | 48 | 480 | 595 | 69,5 | 73 | 425 | 38 | 130 | 473 | 38 | 1085 |
| HE | 26 | 52 | 520 | 610 | 69,5 | 73 | 425 | 38 | 140 | 473 | 38 | 1101 |
| HE | 26 | 56 | 560 | 625 | 69,5 | 72,5 | 425 | 38 | 150 | 473 | 38 | 1110 |
Compare Bikes
| Black Raider 1.0 HS 33 | |||
|---|---|---|---|
| Frame | Focus MTB Sport Pro Alloy | - | |
| Fork | RST Blaze RL 100mm | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Traffic, 54-559 | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Magura HS 33 | - | |
| Brake lever | Shimano SLX | - | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX, ahead, black/red | - | |
| Seatpost | Concept EX, alloy, black/red | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




