Lost Lagoon CS 5.0
Bianca come la neve e a un prezzo imbattibile: la Lost Lagoon CS 5.0 è una hit in commercio. Uno dei modi più convenienti per entrare nel mondo delle competizioni sportive di FOCUS.
Specification
| Frame | Focus Alloy Cross | |
| Tires | Schwalbe CX-Comp | |
| Drivetrain | Shimano Acera | |
| Brakes | Tektro V-Brakes | |
| Handlebar | Black Comp | |
| Stem | Black Comp | |
| Seatpost | Black Comp, Patent, Alloy | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 60 | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 464 | 45 | 1113 |
| HE | 28 | 55 | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 464 | 45 | 1104 |
| HE | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 464 | 45 | 1093 |
| HE | 28 | 45 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 464 | 45 | 1094 |
| DT | 28 | 55 | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 464 | 45 | 1104 |
| DT | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 464 | 45 | 1093 |
| DT | 28 | 45 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 464 | 45 | 1094 |
Compare Bikes
| Lost Lagoon CS 5.0 | |||
|---|---|---|---|
| Frame | Focus Alloy Cross | - | |
| Fork | - | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe CX-Comp | - | |
| Drivetrain | Shimano Acera | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Tektro V-Brakes | - | |
| Brake lever | - | - | |
| Handlebar | Black Comp | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Black Comp | - | |
| Seatpost | Black Comp, Patent, Alloy | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




