Jarifa Offroad
La Jarifa Offroad coniuga le caratteristiche perfette delle mountain bike FOCUS con i vantaggi unici del motore delle E-Bike. Il divertimento fuori strada è garantito.
Specifiche
| Telaio | BionX, alloy, internal cable routing | |
| Forcella | Rock Shox XC 30 TK RL 100mm | |
| Coperture | Continental X-King, foldable, 55-559 | |
| Cambio | Shimano SLX | |
| Comandi cambio | Shimano SLX | |
| Freni | Tektro Auriga E-Sub | |
| Manubrio | Concept EX | |
| Attacco manubrio | Concept EX | |
| Reggisella | Concept EX | |
| Sella | Concept | |
| Motore | BionX electric motor 250 W, 48 V High Torque | |
| Batteria | Li-Ion Akku, 6,6 Ah and 317 Wh |
Ad eccezione di eventuali errori o possibili cambiamenti di specifiche!
Geometria

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 52 | 520 | 610 | 69,5 | 73 | 425 | 38 | 140 | 470 | 38 | 1101 |
| HE | 26 | 48 | 480 | 595 | 69,5 | 73 | 425 | 38 | 130 | 470 | 38 | 1085 |
| HE | 26 | 44 | 440 | 580 | 69,5 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1075 |
Confronta biciclette
| Jarifa Offroad | |||
|---|---|---|---|
| Telaio | BionX, alloy, internal cable routing | - | |
| Forcella | Rock Shox XC 30 TK RL 100mm | - | |
| Ammortizzatore | - | - | |
| Ruota | - | - | |
| Coperture | Continental X-King, foldable, 55-559 | - | |
| Cambio | Shimano SLX | - | |
| Trasmissione | - | - | |
| Numero dei rapporti | - | - | |
| Comandi cambio | Shimano SLX | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Comandi cambio | - | - | |
| Pedi velle | - | - | |
| Freni | Tektro Auriga E-Sub | - | |
| Leve freno | - | - | |
| Manubrio | Concept EX | - | |
| Cassetta | - | - | |
| Barends | - | - | |
| Attacco manubrio | Concept EX | - | |
| Reggisella | Concept EX | - | |
| Sella | Concept | - | |
| Mozzi | - | - | |
| Cerchi | - | - | |
| Fanale anteriore | - | - | |
| Fanalino posteriore | - | - | |
| Dinamo | - | - | |
| Parafango | - | - | |
| Portapacchi | - | - | |
| Cavalletto | - | - | |
| Motore | BionX electric motor 250 W, 48 V High Torque | - | |
| Batteria | Li-Ion Akku, 6,6 Ah and 317 Wh | - | |
| Presentatore | - | - |




