Planet TR 5.0
With Tektro disc brake and Shimano SLX gears, the Planet TR 5.0 is equipped for intensive everyday use. Quite apart from this, you and bike together will cut a pretty impressive figure.
Specification
| Frame | Focus Urban Alloy | |
| Fork | Focus Alloy | |
| Tires | Schwalbe Kojak 35-622 | |
| Brakes | Tektro Draco | |
| Brake lever | Shimano Deore | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Selle Royal Seta |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 42 | 420 | 550 | 70 | 74,5 | 435 | 45 | 140 | 415 | 45 | 1062 |
| HE | 28 | 46 | 460 | 575 | 71 | 73,5 | 435 | 45 | 140 | 415 | 45 | 1067 |
| HE | 28 | 50 | 500 | 600 | 71 | 73 | 435 | 45 | 160 | 415 | 45 | 1087 |
| HE | 28 | 54 | 540 | 625 | 71 | 72,5 | 435 | 45 | 180 | 415 | 45 | 1107 |
Compare Bikes
| Planet TR 5.0 | |||
|---|---|---|---|
| Frame | Focus Urban Alloy | - | |
| Fork | Focus Alloy | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Kojak 35-622 | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Tektro Draco | - | |
| Brake lever | Shimano Deore | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Selle Royal Seta | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - | |
| Color | - | - |




