- Road
- IZALCO TEAM KATUSHA
- Izalco Team 1.0
- Izalco Team 2.0
- Izalco Team 3.0
- Izalco Team 4.0
- Izalco Pro 1.0
- Izalco Pro 2.0
- Izalco Pro 3.0
- Izalco Pro 4.0
- IZALCO TEAM REPLICA KATUSHA
- Izalco Ergoride 1.0
- Izalco Ergoride 2.0
- Izalco Ergoride 3.0
- Izalco Ergoride 4.0
- Izalco Donna 1.0
- Izalco Donna 2.0
- Izalco Donna 3.0
- Cayo Evo 2.0
- Cayo 1.0
- Cayo 3.0
- Culebro 1.0
- Variado 1.0
- Variado 2.0
- Triathlon / TT
- Cyclocross
- MTB Hardtail
- MTB Fullsuspension
- Urban
Izalco Team 2.0
FOCUS carbon technology meets Shimano electronic shifting technology.
Specification
| Frame | Focus Izalco Team | |
| Fork | 3T Rigida Team T4 carbon | |
| Wheelset | Mavic Ksyrium SL | |
| Shifter | Shimano Dura-Ace DI2 | |
| Brakes | Shimano Dura Ace | |
| Brake lever | Shimano Dura-Ace DI2 | |
| Handlebar | FSA Wing Pro Road | |
| Stem | FSA OS-99 CSI Black Edition | |
| Seatpost | FSA K-Force | |
| Saddle | Prologo C-One 50 |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 108 | 370 | 43 | 975 |
| HE | 28 | XS | 500 | 525 | 71,25 | 74,3 | 405 | 70 | 112,5 | 370 | 43 | 975 |
| HE | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 978 |
| HE | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
| HE | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 43 | 1005 |
| HE | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 43 | 1005 |
Compare Bikes
| Izalco Team 2.0 | |||
|---|---|---|---|
| Frame | Focus Izalco Team | - | |
| Fork | 3T Rigida Team T4 carbon | - | |
| Rear shock | - | - | |
| Wheelset | Mavic Ksyrium SL | - | |
| Tires | - | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano Dura-Ace DI2 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Shimano Dura Ace | - | |
| Brake lever | Shimano Dura-Ace DI2 | - | |
| Handlebar | FSA Wing Pro Road | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS-99 CSI Black Edition | - | |
| Seatpost | FSA K-Force | - | |
| Saddle | Prologo C-One 50 | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




