VARIADO 2.0
Fitted with top-class FSA components and the latest Shimano 105, the FOCUS Variado 2.0 is a good alternative for both racing newcomers and "old hands" who want to enjoy the world of nature on narrow tyres.
Specification
| Frame | Focus Road Sport Alloy double butted | |
| Fork | Focus Carbon | |
| Tires | Continental Ultra Sport, 23-622 | |
| Drivetrain | Shimano 105 | |
| Gear ratio | front: 50/34, rear: 11-28 | |
| Number of Gears | 20 | |
| Shifter | Shimano 105 | |
| Crankset | Shimano 105 | |
| Brakes | Shimano 105 | |
| Handlebar | FSA Vero | |
| Stem | FSA OS 190 | |
| Seatpost | FSA SL-280 | |
| Saddle | Concept EX | |
| Hubs | Concept SL | |
| Rims | Rodi Stylus Race |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Triple) | 28 | 3XL | 620 | 580 | 73 | 73 | 410 | 70 | 210 | 370 | 39 | 1010,9 |
| HE (Triple) | 28 | XXL | 600 | 570 | 73 | 73 | 410 | 70 | 190 | 370 | 39 | 1010,8 |
| HE (Triple) | 28 | XL | 580 | 560 | 73 | 73 | 410 | 70 | 170 | 370 | 39 | 998,8 |
| HE (Triple) | 28 | L | 560 | 545 | 72,5 | 73,5 | 410 | 70 | 150 | 370 | 39 | 983,8 |
| HE (Triple) | 28 | M | 540 | 540 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 976,5 |
| HE (Triple) | 28 | S | 520 | 530 | 72 | 74 | 405 | 70 | 120 | 370 | 39 | 974,7 |
| HE (Triple) | 28 | XS | 500 | 525 | 71,5 | 74,5 | 405 | 70 | 110 | 370 | 39 | 979,1 |
| HE (Compact) | 28 | 3XL | 620 | 580 | 73 | 73 | 410 | 70 | 210 | 370 | 39 | 1010,9 |
| HE (Triple) | 28 | XXL | 600 | 570 | 73 | 73 | 410 | 70 | 190 | 370 | 39 | 1010,8 |
| HE (Compact) | 28 | XL | 580 | 560 | 73 | 73 | 410 | 70 | 170 | 370 | 39 | 998,8 |
| HE (Compact) | 28 | L | 560 | 545 | 72,5 | 73,5 | 410 | 70 | 150 | 370 | 39 | 983,8 |
| HE (Compact) | 28 | M | 540 | 540 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 976,5 |
| HE (Compact) | 28 | S | 520 | 530 | 72 | 74 | 405 | 70 | 120 | 370 | 39 | 974,7 |
| HE (Compact) | 28 | XS | 500 | 525 | 71,5 | 74,5 | 405 | 70 | 110 | 370 | 39 | 979,1 |
Compare Bikes
| VARIADO 2.0 | |||
|---|---|---|---|
| Frame | Focus Road Sport Alloy double butted | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Ultra Sport, 23-622 | - | |
| Drivetrain | Shimano 105 | - | |
| Gear ratio | front: 50/34, rear: 11-28 | - | |
| Number of Gears | 20 | - | |
| Shifter | Shimano 105 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | Shimano 105 | - | |
| Brakes | Shimano 105 | - | |
| Brake lever | - | - | |
| Handlebar | FSA Vero | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 190 | - | |
| Seatpost | FSA SL-280 | - | |
| Saddle | Concept EX | - | |
| Hubs | Concept SL | - | |
| Rims | Rodi Stylus Race | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




