CAYO 1.0
The FOCUS Cayo is a must for anyone entering the carbon class of racing bikes for the first time. Fitted with Shimano Ultegra, the FOCUS Cayo 1.0 comes with everything a rider needs for training and racing. Made entirely of carbon and fully specced in every detail, this racing bike enables you to enter the pro class, as teams like NetApp and Jelly Belly showed last year.
Specification
| Frame | Cayo Carbon | |
| Fork | Focus Carbon | |
| Wheelset | DT Swiss R 1900 | |
| Tires | Continental Grand Prix, foldable, 24–622 | |
| Drivetrain | Shimano Ultegra | |
| Gear ratio | front: Race: 53/39 / Compact: 50/34, rear: 12-25 | |
| Number of Gears | 20 | |
| Shifter | Shimano Ultegra | |
| Crankset | Shimano Ultegra | |
| Brakes | Shimano Ultegra | |
| Handlebar | FSA Vero | |
| Stem | FSA OS 190 | |
| Seatpost | FSA SL-280 | |
| Saddle | Prologo Nago Evo |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Triple) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 39 | 1001 |
| HE (Triple) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 39 | 1000 |
| HE (Triple) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 39 | 995 |
| HE (Triple) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 39 | 974 |
| HE (Triple) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 975 |
| HE (Triple) | 28 | XS | 500 | 525 | 71,25 | 74,3 | 410 | 70 | 110 | 370 | 39 | 976 |
| HE (Triple) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 39 | 974 |
| HE (Triple) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 410 | 70 | 105 | 370 | 39 | 975 |
| HE (Compact) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 39 | 1001 |
| HE (Compact) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 39 | 1000 |
| HE (Compact) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 39 | 995 |
| HE (Compact) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 39 | 974 |
| HE (Compact) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 975 |
| HE (Compact) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 39 | 974 |
| HE (Compact) | 28 | XS | 500 | 525 | 71,25 | 74,3 | 410 | 70 | 110 | 370 | 39 | 976 |
| HE (Compact) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 410 | 70 | 105 | 370 | 39 | 975 |
| HE (Race) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 39 | 1001 |
| HE (Race) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 39 | 1000 |
| HE (Race) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 39 | 995 |
| HE (Race) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 39 | 974 |
| HE (Race) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 975 |
| HE (Race) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 39 | 974 |
| HE (Race) | 28 | XS | 500 | 525 | 71,25 | 74,3 | 410 | 70 | 110 | 370 | 39 | 976 |
| HE (Race) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 410 | 70 | 105 | 370 | 39 | 975 |
Compare Bikes
| CAYO 1.0 | |||
|---|---|---|---|
| Frame | Cayo Carbon | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss R 1900 | - | |
| Tires | Continental Grand Prix, foldable, 24–622 | - | |
| Drivetrain | Shimano Ultegra | - | |
| Gear ratio | front: Race: 53/39 / Compact: 50/34, rear: 12-25 | - | |
| Number of Gears | 20 | - | |
| Shifter | Shimano Ultegra | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | Shimano Ultegra | - | |
| Brakes | Shimano Ultegra | - | |
| Brake lever | - | - | |
| Handlebar | FSA Vero | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 190 | - | |
| Seatpost | FSA SL-280 | - | |
| Saddle | Prologo Nago Evo | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




