Jarifa Offroad
The Jarifa Offroad combines the perfect characteristics of FOCUS mountain bikes with the unique benefits of the E-bike drive. Great off-road riding fun is guaranteed.
Specification
| Frame | BionX, alloy, internal cable routing | |
| Fork | Rock Shox XC 30 TK RL 100mm | |
| Tires | Continental X-King, foldable, 55-559 | |
| Drivetrain | Shimano SLX | |
| Shifter | Shimano SLX | |
| Brakes | Tektro Auriga E-Sub | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept | |
| Engine | BionX electric motor 250 W, 48 V High Torque | |
| Accumulator | Li-Ion Akku, 6,6 Ah and 317 Wh |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 52 | 520 | 610 | 69,5 | 73 | 425 | 38 | 140 | 470 | 38 | 1101 |
| HE | 26 | 48 | 480 | 595 | 69,5 | 73 | 425 | 38 | 130 | 470 | 38 | 1085 |
| HE | 26 | 44 | 440 | 580 | 69,5 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1075 |
Compare Bikes
| Jarifa Offroad | |||
|---|---|---|---|
| Frame | BionX, alloy, internal cable routing | - | |
| Fork | Rock Shox XC 30 TK RL 100mm | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental X-King, foldable, 55-559 | - | |
| Drivetrain | Shimano SLX | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano SLX | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Tektro Auriga E-Sub | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | BionX electric motor 250 W, 48 V High Torque | - | |
| Accumulator | Li-Ion Akku, 6,6 Ah and 317 Wh | - | |
| Display | - | - |




