Mares AX 2.0 Disc
The UCI, the world governing body for cycle racing, has only recently lifted its ban on disc brakes, and already they are available on FOCUS cross bikes. This means the rider has even more control and can brake later.
Specification
| Frame | Cycle Cross alloy triple butted disc | |
| Fork | Mares Cyclocross carbon disc | |
| Wheelset | Concept SL disc | |
| Tires | Continental Cyclocross Race | |
| Shifter | Shimano 105 | |
| Brakes | Tektro Lyra mechanical disc brake, 160mm front / 140mm rear | |
| Brake lever | Shimano 105 | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | XS | 500 | 515 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1002 |
| HE | 28 | S | 520 | 527,5 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1015 |
| HE | 28 | M | 540 | 538 | 70,5 | 74 | 425 | 70 | 115 | 400 | 45 | 1017 |
| HE | 28 | L | 560 | 553 | 71 | 73 | 425 | 70 | 125 | 400 | 45 | 1017 |
| HE | 28 | XL | 580 | 571 | 71 | 73 | 425 | 70 | 140 | 400 | 45 | 1035 |
| HE | 28 | XXL | 600 | 587 | 71 | 73 | 425 | 70 | 155 | 400 | 45 | 1052 |
| HE | 28 | 3XL | 620 | 603 | 72 | 73 | 425 | 70 | 170 | 400 | 45 | 1058 |
Compare Bikes
| Mares AX 2.0 Disc | |||
|---|---|---|---|
| Frame | Cycle Cross alloy triple butted disc | - | |
| Fork | Mares Cyclocross carbon disc | - | |
| Rear shock | - | - | |
| Wheelset | Concept SL disc | - | |
| Tires | Continental Cyclocross Race | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano 105 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Tektro Lyra mechanical disc brake, 160mm front / 140mm rear | - | |
| Brake lever | Shimano 105 | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




