WASGO Suspension
The FOCUS Wasgo is a faithful companion both in and out of town. With a lighting system from Busch & Müller, the model with suspension ensures safe cycling in any situation and at any time of day. Ergonomic handlebars and special grips create a unique feel as you cycle.
Specification
| Frame | Focus Alloy Cross disc | |
| Fork | Suntour NEX 4610 MLO | |
| Tires | Continental Townride 37-622 | |
| Drivetrain | Shimano Deore | |
| Gear ratio | front: 48/36/26, rear: 11-32 | |
| Number of Gears | 27 | |
| Shifter | Shimano Deore | |
| Crankset | Shimano FC-M431 | |
| Brakes | Tektro Draco, hydraulic disc brake | |
| Handlebar | Concept EX, Riser, OS | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept EX Trekking | |
| Hubs | front: Shimano hub dynamo 3D30, Disc; rear: Concept SL, Disc | |
| Rims | Concept SL, Aero superlight | |
| Headlight | B&M Lumotec LYT LED | |
| Backlight | Basta Riff Steady, with standlight | |
| Mudguard | SKS |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
| DT | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| DT | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
Compare Bikes
| WASGO Suspension | |||
|---|---|---|---|
| Frame | Focus Alloy Cross disc | - | |
| Fork | Suntour NEX 4610 MLO | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Townride 37-622 | - | |
| Drivetrain | Shimano Deore | - | |
| Gear ratio | front: 48/36/26, rear: 11-32 | - | |
| Number of Gears | 27 | - | |
| Shifter | Shimano Deore | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shimano FC-M431 | - | |
| Brakes | Tektro Draco, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Riser, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX Trekking | - | |
| Hubs | front: Shimano hub dynamo 3D30, Disc; rear: Concept SL, Disc | - | |
| Rims | Concept SL, Aero superlight | - | |
| Headlight | B&M Lumotec LYT LED | - | |
| Backlight | Basta Riff Steady, with standlight | - | |
| Dynamo | - | - | |
| Mudguard | SKS | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




