IZALCO TEAM KATUSHA
With the FOCUS Izalco Team Katusha, the official Team Katusha bike is now available! The Izalco frame comes in the exclusive team design, with an integrated internal cable system and further optimised carbon layup. And in order to ensure the best possible performance from professionals Filippo Pozzato and Joaquim Rodríguez, the FOCUS product managers have finished the bike with SRAM Red gear components and Vision Carbon wheels. What's more, the ProTour bike is equipped with stylish carbon parts from both FSA and saddle manufacturer Prologo. The Izalco Team Katusha is therefore fit to withstand the most gruelling of tests – whether that be the racing life of the professionals, or simply the amateur cyclist.
Specification
| Frame | Focus Izalco Team | |
| Fork | 3T Rigida Pro | |
| Wheelset | FSA Vision Metron 90 Carbon | |
| Tires | Continental Competition | |
| Drivetrain | SRAM Red | |
| Gear ratio | 53/39; 11/23 | |
| Number of Gears | 20 | |
| Brake lever / Shifters | SRAM Red | |
| Crankset | SRAM Red BB30 | |
| Brakes | SRAM Red | |
| Handlebar | FSA Wing Pro | |
| Stem | FSA OS 99 | |
| Seatpost | FSA K- Force 27,2 | |
| Saddle | Prologo C-ONE 50 Carbon / Titan |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Race) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 43 | 1005 |
| HE (Race) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 43 | 1005 |
| HE (Race) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
| HE (Race) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 980 |
| HE (Race) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE (Race) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE (Race) | 28 | XS | 500 | 525 | 71,25 | 74,3 | 405 | 70 | 112,5 | 370 | 43 | 975 |
| HE (Race) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 108 | 370 | 43 | 975 |
Compare Bikes
| IZALCO TEAM KATUSHA | |||
|---|---|---|---|
| Frame | Focus Izalco Team | - | |
| Fork | 3T Rigida Pro | - | |
| Rear shock | - | - | |
| Wheelset | FSA Vision Metron 90 Carbon | - | |
| Tires | Continental Competition | - | |
| Drivetrain | SRAM Red | - | |
| Gear ratio | 53/39; 11/23 | - | |
| Number of Gears | 20 | - | |
| Shifter | - | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | SRAM Red | - | |
| Crankset | SRAM Red BB30 | - | |
| Brakes | SRAM Red | - | |
| Brake lever | - | - | |
| Handlebar | FSA Wing Pro | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 99 | - | |
| Seatpost | FSA K- Force 27,2 | - | |
| Saddle | Prologo C-ONE 50 Carbon / Titan | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |






