IZALCO PRO 2.0
The FOCUS Izalco Pro 2.0 is the ultimate classy carbon flyer. As the little brother of the Izalco Pro 1.0, it features the proven SRAM Red groupset. The combination of top-quality parts from 3T and Mavic's Ksyrium Equipe wheelset add the finishing touches to its high-class spec.
Specification
| Frame | Focus Izalco Pro | |
| Fork | 3T Funda Pro | |
| Wheelset | Mavic Ksyrium Equipe | |
| Drivetrain | SRAM Red | |
| Gear ratio | front: 50/34, rear: 12-27 | |
| Number of Gears | 20 | |
| Shifter | SRAM Red | |
| Crankset | SRAM Force 50/34 t., BB30 | |
| Brakes | SRAM Red | |
| Handlebar | 3T Ergonova Pro, OS | |
| Stem | 3T ARX Pro | |
| Seatpost | 3T Dorico Pro 27,2 | |
| Saddle | fi’zi:k Arione |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Compact) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 43 | 1005 |
| HE (Compact) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 43 | 1005 |
| HE (Compact) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
| HE (Compact) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 978 |
| HE (Compact) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE (Compact) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE (Compact) | 28 | XS | 500 | 525 | 71,5 | 74,3 | 405 | 70 | 112,5 | 370 | 43 | 975 |
| HE (Compact) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 108 | 370 | 43 | 975 |
Compare Bikes
| IZALCO PRO 2.0 | |||
|---|---|---|---|
| Frame | Focus Izalco Pro | - | |
| Fork | 3T Funda Pro | - | |
| Rear shock | - | - | |
| Wheelset | Mavic Ksyrium Equipe | - | |
| Tires | - | - | |
| Drivetrain | SRAM Red | - | |
| Gear ratio | front: 50/34, rear: 12-27 | - | |
| Number of Gears | 20 | - | |
| Shifter | SRAM Red | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | SRAM Force 50/34 t., BB30 | - | |
| Brakes | SRAM Red | - | |
| Brake lever | - | - | |
| Handlebar | 3T Ergonova Pro, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | 3T ARX Pro | - | |
| Seatpost | 3T Dorico Pro 27,2 | - | |
| Saddle | fi’zi:k Arione | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




