CULEBRO 1.0
The FOCUS Culebro 1.0 spells pure cycling pleasure, guaranteed by the light, durable high-tech aluminium frame. Featuring many intelligent details, it is Everyman's bike, regardless of whether you're racing or out for a ride after work. Beautifully designed, the carbon fork rounds off the overall look of this comfortable frame.
Specification
| Frame | Focus Road Hydroform triple butted | |
| Fork | Focus Carbon | |
| Wheelset | DT Swiss R 1900 | |
| Tires | Continental Ultra Sport, foldable 23–622 | |
| Drivetrain | Shimano Ultegra | |
| Gear ratio | front: Triple: 52/39/30 / Compact: 50/34, rear: 11-28 | |
| Number of Gears | 20 / 30 | |
| Shifter | Shimano Ultegra | |
| Crankset | Shimano Ultegra | |
| Crankset | FSA Energy | |
| Brakes | Shimano Ultegra | |
| Handlebar | FSA Vero | |
| Stem | FSA OS 190 | |
| Seatpost | FSA SL-280 | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Triple) | 28 | 3XL | 620 | 580 | 73 | 73 | 410 | 70 | 210 | 370 | 39 | 1010,9 |
| HE (Triple) | 28 | XXL | 600 | 570 | 73 | 73 | 410 | 70 | 190 | 370 | 39 | 1010,8 |
| HE (Triple) | 28 | XL | 580 | 560 | 73 | 73 | 410 | 70 | 170 | 370 | 39 | 998,8 |
| HE (Triple) | 28 | L | 560 | 545 | 72,5 | 73,5 | 410 | 70 | 150 | 370 | 39 | 983,8 |
| HE (Triple) | 28 | M | 540 | 540 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 976,5 |
| HE (Triple) | 28 | S | 520 | 530 | 72 | 74 | 405 | 70 | 120 | 370 | 39 | 974,7 |
| HE (Triple) | 28 | XS | 500 | 525 | 71,5 | 74,5 | 405 | 70 | 110 | 370 | 39 | 979,1 |
| HE (Compact) | 28 | 3XL | 620 | 580 | 73 | 73 | 410 | 70 | 210 | 370 | 39 | 1010,9 |
| HE (Compact) | 28 | XXL | 600 | 570 | 73 | 73 | 410 | 70 | 190 | 370 | 39 | 1010,8 |
| HE (Compact) | 28 | XL | 580 | 560 | 73 | 73 | 410 | 70 | 170 | 370 | 39 | 998,8 |
| HE (Compact) | 28 | L | 560 | 545 | 72,5 | 73,5 | 410 | 70 | 150 | 370 | 39 | 983,8 |
| HE (Compact) | 28 | M | 540 | 540 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 976,5 |
| HE (Compact) | 28 | S | 520 | 530 | 72 | 74 | 405 | 70 | 120 | 370 | 39 | 974,7 |
| HE (Compact) | 28 | XS | 500 | 525 | 71,5 | 74,5 | 405 | 70 | 110 | 370 | 39 | 979,1 |
Compare Bikes
| CULEBRO 1.0 | ||||
|---|---|---|---|---|
| Frame | Focus Road Hydroform triple butted | - | ||
| Fork | Focus Carbon | - | ||
| Rear shock | - | - | ||
| Wheelset | DT Swiss R 1900 | - | ||
| Tires | Continental Ultra Sport, foldable 23–622 | - | ||
| Drivetrain | Shimano Ultegra | - | ||
| Gear ratio | front: Triple: 52/39/30 / Compact: 50/34, rear: 11-28 | - | ||
| Number of Gears | 20 / 30 | - | ||
| Shifter | Shimano Ultegra | - | ||
| Front derailleur | - | - | ||
| Rear derailleur | - | - | ||
| Brake lever / Shifters | - | - | ||
| Crankset | Shimano Ultegra | FSA Energy | - | |
| Brakes | Shimano Ultegra | - | ||
| Brake lever | - | - | ||
| Handlebar | FSA Vero | - | ||
| Gear rim | - | - | ||
| Handlebar grips | - | - | ||
| Stem | FSA OS 190 | - | ||
| Seatpost | FSA SL-280 | - | ||
| Saddle | Concept EX | - | ||
| Hubs | - | - | ||
| Rims | - | - | ||
| Headlight | - | - | ||
| Backlight | - | - | ||
| Dynamo | - | - | ||
| Mudguard | - | - | ||
| Carrier | - | - | ||
| Kickstand | - | - | ||
| Engine | - | - | ||
| Accumulator | - | - | ||
| Display | - | - |




