CAYO 4.0
The FOCUS Cayo 4.0 epitomises the extended Cayo family, offering still more details and subtle differences. However, the problem now is that you're spoilt for choice. In the entry-level carbon model Cayo 4.0, FOCUS has achieved a balancing act between high quality and low price. Boasting the totally redesigned Shimano 105, this is the ideal bike for cyclists who still want to enjoy the advantages of a carbon frame.
Specification
| Frame | Cayo Carbon | |
| Fork | Focus Carbon | |
| Wheelset | DT Swiss R 1900 | |
| Tires | Continental Ultra Sport, 25–622 | |
| Drivetrain | Shimano 105 | |
| Gear ratio | front: Triple: 52/39/30 / Compact: 50/34, rear: 11-28 | |
| Number of Gears | 20 / 30 | |
| Shifter | Shimano 105 | |
| Crankset | FSA Gossamer BB30 | |
| Brakes | FSA Gossamer | |
| Handlebar | Concept SL | |
| Stem | FSA OS 190 | |
| Seatpost | Concept SL | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Triple) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 39 | 1001 |
| HE (Triple) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 39 | 1000 |
| HE (Triple) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 39 | 995 |
| HE (Triple) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 39 | 974 |
| HE (Triple) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 975 |
| HE (Triple) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 39 | 974 |
| HE (Triple) | 28 | XS | 500 | 525 | 71,25 | 74,3 | 410 | 70 | 110 | 370 | 39 | 976 |
| HE (Triple) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 410 | 70 | 105 | 370 | 39 | 975 |
| HE (Compact) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 39 | 1001 |
| HE (Compact) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 39 | 1000 |
| HE (Compact) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 39 | 995 |
| HE (Compact) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 39 | 974 |
| HE (Compact) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 39 | 975 |
| HE (Compact) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 39 | 974 |
| HE (Compact) | 28 | XS | 500 | 525 | 71,25 | 74,3 | 410 | 70 | 110 | 370 | 39 | 976 |
| HE (Compact) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 410 | 70 | 105 | 370 | 39 | 975 |
Compare Bikes
| CAYO 4.0 | |||
|---|---|---|---|
| Frame | Cayo Carbon | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss R 1900 | - | |
| Tires | Continental Ultra Sport, 25–622 | - | |
| Drivetrain | Shimano 105 | - | |
| Gear ratio | front: Triple: 52/39/30 / Compact: 50/34, rear: 11-28 | - | |
| Number of Gears | 20 / 30 | - | |
| Shifter | Shimano 105 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | FSA Gossamer BB30 | - | |
| Brakes | FSA Gossamer | - | |
| Brake lever | - | - | |
| Handlebar | Concept SL | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 190 | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




