FAT BOY
You can be sure of making a classy debut in MTB sport with the FOCUS Fat Boy. Its aggressive design conveys the total fascination of off-road biking, and offers its rider some special technical features too. The suspension fork can be locked out via the handlebars to help you over even the most difficult ascents, while the Tektro hydraulic disc brake brings you to a safe halt on the other side of the mountain.
Specification
| Frame | Focus MTB Sport Pro Alloy double butted | |
| Fork | RST Omega-T RL 100 mm | |
| Tires | Continental Traffic, 54-559 | |
| Drivetrain | Shimano Deore XT M771 | |
| Number of Gears | 27 | |
| Shifter | Shimano Deore | |
| Crankset | Shimano FC-M431 | |
| Brakes | Tektro Draco, hydraulic disc brake | |
| Handlebar | Black Comp SL, Riser, black, OS | |
| Stem | Concept SL, Ahead, Hydro, wht | |
| Seatpost | Concept SL | |
| Saddle | Concept EX Race/MTB | |
| Hubs | Concept SL disc | |
| Rims | Alex X2100 disc | |
| Backlight | front: 44/32/22, rear: 11-32 |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 400 | 565 | 71 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1043,3 |
| HE | 26 | S | 400 | 565 | 71 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1043,3 |
| HE | 26 | M | 440 | 580 | 71 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1058,4 |
| HE | 26 | M | 440 | 580 | 71 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1058,4 |
| HE | 26 | L | 480 | 595 | 71 | 73 | 425 | 38 | 130 | 470 | 38 | 1068,4 |
| HE | 26 | L | 480 | 595 | 71 | 73 | 425 | 38 | 130 | 470 | 38 | 1068,4 |
| HE | 26 | XL | 520 | 610 | 70,5 | 73 | 425 | 38 | 140 | 470 | 38 | 1089,3 |
| HE | 26 | XL | 520 | 610 | 70,5 | 73 | 425 | 38 | 140 | 470 | 38 | 1089,3 |
| HE | 26 | XXL | 560 | 625 | 70,5 | 72,5 | 425 | 38 | 150 | 470 | 38 | 1098,9 |
| HE | 26 | XXL | 560 | 625 | 70,5 | 72,5 | 425 | 38 | 150 | 470 | 38 | 1098,9 |
Compare Bikes
| FAT BOY | |||
|---|---|---|---|
| Frame | Focus MTB Sport Pro Alloy double butted | - | |
| Fork | RST Omega-T RL 100 mm | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Traffic, 54-559 | - | |
| Drivetrain | Shimano Deore XT M771 | - | |
| Gear ratio | - | - | |
| Number of Gears | 27 | - | |
| Shifter | Shimano Deore | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shimano FC-M431 | - | |
| Brakes | Tektro Draco, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Black Comp SL, Riser, black, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept SL, Ahead, Hydro, wht | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept EX Race/MTB | - | |
| Hubs | Concept SL disc | - | |
| Rims | Alex X2100 disc | - | |
| Headlight | - | - | |
| Backlight | front: 44/32/22, rear: 11-32 | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |






