MARES AX 1
The lightweight FOCUS aluminium cyclocross frame is used in the FOCUS Mares AX 1. This aluminium version of the MARES frame also comes with many technological highlights. Particularly robust and with perfectly matched components, this is a bike all cyclocrossers will just love.
Specification
| Frame | Focus Cycle Cross Alloy triple butted | |
| Fork | Focus Carbon | |
| Wheelset | DT Swiss R 1900 | |
| Tires | Schwalbe Racing Ralph Evo, 35-622 | |
| Drivetrain | Shimano Ultegra | |
| Number of Gears | 20 | |
| Brake lever / Shifters | Shimano Ultegra | |
| Crankset | FSA Gossamer | |
| Brakes | Avid Shorty 4 | |
| Handlebar | FSA Vero | |
| Stem | FSA OS 190 | |
| Seatpost | FSA SL-280 | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 520 | 527,5 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1015 |
| HE | 28 | M | 540 | 538 | 70,5 | 74 | 425 | 70 | 115 | 400 | 45 | 1017 |
| HE | 28 | L | 560 | 553 | 71 | 73 | 425 | 70 | 125 | 400 | 45 | 1017 |
| HE | 28 | XL | 580 | 571 | 71 | 73 | 425 | 70 | 140 | 400 | 45 | 1035 |
| HE | 28 | XXL | 600 | 587 | 71 | 73 | 425 | 70 | 155 | 400 | 45 | 1052 |
| HE | 28 | 3XL | 620 | 603 | 72 | 73 | 425 | 70 | 170 | 400 | 45 | 1058 |
Compare Bikes
| MARES AX 1 | |||
|---|---|---|---|
| Frame | Focus Cycle Cross Alloy triple butted | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss R 1900 | - | |
| Tires | Schwalbe Racing Ralph Evo, 35-622 | - | |
| Drivetrain | Shimano Ultegra | - | |
| Gear ratio | - | - | |
| Number of Gears | 20 | - | |
| Shifter | - | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | Shimano Ultegra | - | |
| Crankset | FSA Gossamer | - | |
| Brakes | Avid Shorty 4 | - | |
| Brake lever | - | - | |
| Handlebar | FSA Vero | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 190 | - | |
| Seatpost | FSA SL-280 | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |



