MARAKAS
The FOCUS Marakas guarantees you a successful start in cycling as a sport. Moreover, it puts you in complete control on virtually any terrain, as well as looking fantastic. Even the Suntour suspension fork is painted in the colours of the aluminium frame. Jet black components underline the aggressive dynamism of the bike's appearance.
Specification
| Frame | Focus Alloy Cross | |
| Fork | Suntour NEX 4110 | |
| Tires | Schwalbe CX Comp, Focus Edition, 35-622 | |
| Drivetrain | Shimano Acera | |
| Gear ratio | front: 48/36/26, rear: 11-30 | |
| Number of Gears | 24 | |
| Crankset | FSA Alpha Drive | |
| Brakes | Black Comp | |
| Brake lever | Shimano Acera | |
| Brake lever | Black Comp | |
| Handlebar | Riser SL black, OS | |
| Stem | Black Comp | |
| Seatpost | Black Comp | |
| Saddle | Concept SL Cross | |
| Hubs | front: Shimano KT-A 55 rear: Shimano RM30 | |
| Rims | Schürmann YAK 19 |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
| DT | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| DT | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
Compare Bikes
| MARAKAS | ||||
|---|---|---|---|---|
| Frame | Focus Alloy Cross | - | ||
| Fork | Suntour NEX 4110 | - | ||
| Rear shock | - | - | ||
| Wheelset | - | - | ||
| Tires | Schwalbe CX Comp, Focus Edition, 35-622 | - | ||
| Drivetrain | Shimano Acera | - | ||
| Gear ratio | front: 48/36/26, rear: 11-30 | - | ||
| Number of Gears | 24 | - | ||
| Shifter | - | - | ||
| Front derailleur | - | - | ||
| Rear derailleur | - | - | ||
| Brake lever / Shifters | - | - | ||
| Crankset | FSA Alpha Drive | - | ||
| Brakes | Black Comp | - | ||
| Brake lever | Shimano Acera | Black Comp | - | |
| Handlebar | Riser SL black, OS | - | ||
| Gear rim | - | - | ||
| Handlebar grips | - | - | ||
| Stem | Black Comp | - | ||
| Seatpost | Black Comp | - | ||
| Saddle | Concept SL Cross | - | ||
| Hubs | front: Shimano KT-A 55 rear: Shimano RM30 | - | ||
| Rims | Schürmann YAK 19 | - | ||
| Headlight | - | - | ||
| Backlight | - | - | ||
| Dynamo | - | - | ||
| Mudguard | - | - | ||
| Carrier | - | - | ||
| Kickstand | - | - | ||
| Engine | - | - | ||
| Accumulator | - | - | ||
| Display | - | - |






