Whistler Street
A mountain bike has to be more than just a piece of sports equipment. Whistler Street is an impressive example of this and combines the typical FOCUS ride qualities with a specification that makes it suitable for road use.
Specification
| Frame | Focus MTB Sport Alloy | |
| Fork | Suntour XCT V 4 MLO | |
| Tires | Continental Traffic, 54-559 | |
| Shifter | Shimano Alivio | |
| Brakes | Tektro Draco | |
| Brake lever | Shimano Acera | |
| Handlebar | Black Comp Flatbar | |
| Stem | Black Comp, Alloy, A-Head | |
| Seatpost | Black Comp, Patent, Alloy | |
| Saddle | Concept |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 40 | 400 | 545 | 70,5 | 74 | 425 | 38 | 110 | 450 | 40 | 1034 |
| HE | 26 | 40 | 400 | 545 | 70,5 | 74 | 425 | 38 | 110 | 450 | 40 | 1034 |
| HE | 26 | 45 | 450 | 565 | 70,5 | 73,5 | 425 | 38 | 125 | 450 | 40 | 1049 |
| HE | 26 | 45 | 450 | 565 | 70,5 | 73,5 | 425 | 38 | 125 | 450 | 40 | 1049 |
| HE | 26 | 50 | 500 | 585 | 70,5 | 73 | 425 | 38 | 140 | 450 | 40 | 1065 |
| HE | 26 | 50 | 500 | 585 | 70,5 | 73 | 425 | 38 | 140 | 450 | 40 | 1065 |
| HE | 26 | 55 | 550 | 605 | 70,5 | 73 | 425 | 38 | 155 | 450 | 40 | 1087 |
| HE | 26 | 55 | 550 | 605 | 70,5 | 73 | 425 | 38 | 155 | 450 | 40 | 1087 |
Compare Bikes
| Whistler Street | |||
|---|---|---|---|
| Frame | Focus MTB Sport Alloy | - | |
| Fork | Suntour XCT V 4 MLO | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Traffic, 54-559 | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano Alivio | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Tektro Draco | - | |
| Brake lever | Shimano Acera | - | |
| Handlebar | Black Comp Flatbar | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Black Comp, Alloy, A-Head | - | |
| Seatpost | Black Comp, Patent, Alloy | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |






