Super Bud 4.0
It's rare to find a brake system of this quality in this price category. The Magura MT2 delivers plenty of stopping power and is the right choice for the Super Bud 4.0 – as speed is guaranteed.
Specification
| Frame | Focus Super Bud alloy | |
| Fork | Rock Shox XC 30 TK RL 100mm | |
| Rear shock | Rock Shox Bar | |
| Tires | Continental Race King | |
| Drivetrain | SRAM X.9 | |
| Brakes | Magura MT2 hydraulic disc brake | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | XL | 560 | 625 | 69,5 | 72,5 | 425 | 10 | 150 | 469 | 38 | 1121 |
| HE | 26 | L | 520 | 610 | 69,5 | 72,5 | 425 | 10 | 140 | 469 | 38 | 1105 |
| HE | 26 | M | 480 | 590 | 69,5 | 72,5 | 425 | 10 | 130 | 469 | 38 | 1085 |
| HE | 26 | S | 440 | 575 | 69,5 | 72,5 | 425 | 10 | 120 | 469 | 38 | 1069 |
| HE | 26 | XS | 400 | 560 | 69,5 | 72,5 | 425 | 10 | 110 | 469 | 38 | 1048 |
Compare Bikes
| Super Bud 4.0 | |||
|---|---|---|---|
| Frame | Focus Super Bud alloy | - | |
| Fork | Rock Shox XC 30 TK RL 100mm | - | |
| Rear shock | Rock Shox Bar | - | |
| Wheelset | - | - | |
| Tires | Continental Race King | - | |
| Drivetrain | SRAM X.9 | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Magura MT2 hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




