FSL 4.0
The FOX shock-absorbing elements make the chassis of the FSL 4.0 one of the most drive-neutral bikes on the race tracks of the world.
Specification
| Frame | Focus FSL Full Carbon FS MTB | |
| Fork | FOX 32 Float Remote 140mm | |
| Rear shock | Fox Float RL | |
| Tires | Continental Race King | |
| Drivetrain | Shimano XT | |
| Shifter | Shimano XT | |
| Brakes | Magura MT2 hydraulic disc brake | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Saddle | Prologo Nago Evo |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | XS | 400 | 560 | 69,5 | 73 | 428,5 | 18 | 110 | 473 | 38 | 1059,47 |
| HE | 26 | S | 440 | 575 | 69,5 | 73 | 428,5 | 18 | 120 | 473 | 38 | 1075,1 |
| HE | 26 | M | 480 | 590 | 69,5 | 73 | 428,5 | 18 | 130 | 473 | 38 | 1090,74 |
| HE | 26 | L | 520 | 610 | 69,5 | 73 | 428,5 | 18 | 140 | 473 | 38 | 1111,38 |
| HE | 26 | XL | 560 | 625 | 69,5 | 73 | 428,5 | 18 | 150 | 473 | 38 | 1127,02 |
Compare Bikes
| FSL 4.0 | |||
|---|---|---|---|
| Frame | Focus FSL Full Carbon FS MTB | - | |
| Fork | FOX 32 Float Remote 140mm | - | |
| Rear shock | Fox Float RL | - | |
| Wheelset | - | - | |
| Tires | Continental Race King | - | |
| Drivetrain | Shimano XT | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano XT | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Magura MT2 hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | - | - | |
| Saddle | Prologo Nago Evo | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




