Wasgo TS 4.0
A este precio no hay bicicleta de trekking que la supere. La acostumbrada alta calidad de FOCUS se aplica naturalmente también en el modelo "más pequeño" de la familia.
Especificaciones
| Cuadro | Focus Alloy Cross | |
| Horquilla | Suntour NEX4610 LO | |
| Cubiertas | Continental Townride, with reflecting stripes, puncture protection, 37-622 | |
| Frenos | Shimano M422 V-Brake | |
| Palanca de freno | Shimano Acera | |
| Palanca de freno | Shimano Acera | |
| Manillar | Satori Metro Style, alloy, black, 630, oversized | |
| Potencia | Concept EX adjustable | |
| Tija sillín | Concept EX | |
| Saddle | Concept EX Trekking |
Equipamiento y errores quedan reservados!
Geometría
| A | B | C | D | E | F | G | H | I | J | |||
| DT | 28 | 45 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | 55 | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | 45 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | 55 | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | 60 | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
Comparación de bicicleta
| Wasgo TS 4.0 | ||||
|---|---|---|---|---|
| Cuadro | Focus Alloy Cross | - | ||
| Horquilla | Suntour NEX4610 LO | - | ||
| Amortiguador | - | - | ||
| Ruedas | - | - | ||
| Cubiertas | Continental Townride, with reflecting stripes, puncture protection, 37-622 | - | ||
| Desarrollo | - | - | ||
| Transmisión | - | - | ||
| Cantidad de marchas | - | - | ||
| Palanca de mando | - | - | ||
| Front derailleur | - | - | ||
| Rear derailleur | - | - | ||
| Palanca de mando / freno | - | - | ||
| Pedalier | - | - | ||
| Frenos | Shimano M422 V-Brake | - | ||
| Palanca de freno | Shimano Acera | Shimano Acera | - | |
| Manillar | Satori Metro Style, alloy, black, 630, oversized | - | ||
| Corona dentada | - | - | ||
| Puños | - | - | ||
| Potencia | Concept EX adjustable | - | ||
| Tija sillín | Concept EX | - | ||
| Saddle | Concept EX Trekking | - | ||
| Bujes | - | - | ||
| Llantas | - | - | ||
| Faro | - | - | ||
| Luz trasera | - | - | ||
| Dinamo | - | - | ||
| Guardabarros | - | - | ||
| Portaequipajes | - | - | ||
| Pata de cabra | - | - | ||
| Motor | - | - | ||
| Batería | - | - | ||
| Display | - | - |




