Fat Boy
La Fat Boy se desliza por el bosque con la misma alegría que su color. Con la Fat Boy, ir en bicicleta es un placer incluso para el bolsillo.
Especificaciones
| Cuadro | Focus MTB Sport Pro Alloy double butted | |
| Horquilla | Suntour XCT V 4 MLO | |
| Cubiertas | Continental Traffic, 54-559 | |
| Palanca de mando | Shimano XT 10-speed | |
| Frenos | Tektro Draco | |
| Palanca de freno | Shimano Deore | |
| Manillar | Concept SL Riser, oversized | |
| Potencia | Concept SL, Ahead, Hydro, wht | |
| Tija sillín | Concept SL | |
| Saddle | Concept |
Equipamiento y errores quedan reservados!
Geometría
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 40 | 400 | 565 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1060 |
| HE | 26 | 40 | 400 | 565 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1060 |
| HE | 26 | 44 | 440 | 580 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1075 |
| HE | 26 | 44 | 440 | 580 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1075 |
| HE | 26 | 48 | 480 | 595 | 69,5 | 73 | 425 | 38 | 130 | 473 | 38 | 1085 |
| HE | 26 | 48 | 480 | 595 | 69,5 | 73 | 425 | 38 | 130 | 473 | 38 | 1085 |
| HE | 26 | 52 | 520 | 610 | 69,5 | 73 | 425 | 38 | 140 | 473 | 38 | 1101 |
| HE | 26 | 52 | 520 | 610 | 69,5 | 73 | 425 | 38 | 140 | 473 | 38 | 1101 |
| HE | 26 | 56 | 560 | 625 | 69,5 | 72,5 | 425 | 38 | 150 | 473 | 38 | 1110 |
| HE | 26 | 56 | 560 | 625 | 69,5 | 72,5 | 425 | 38 | 150 | 473 | 38 | 1110 |
Comparación de bicicleta
| Fat Boy | |||
|---|---|---|---|
| Cuadro | Focus MTB Sport Pro Alloy double butted | - | |
| Horquilla | Suntour XCT V 4 MLO | - | |
| Amortiguador | - | - | |
| Ruedas | - | - | |
| Cubiertas | Continental Traffic, 54-559 | - | |
| Desarrollo | - | - | |
| Transmisión | - | - | |
| Cantidad de marchas | - | - | |
| Palanca de mando | Shimano XT 10-speed | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Palanca de mando / freno | - | - | |
| Pedalier | - | - | |
| Frenos | Tektro Draco | - | |
| Palanca de freno | Shimano Deore | - | |
| Manillar | Concept SL Riser, oversized | - | |
| Corona dentada | - | - | |
| Puños | - | - | |
| Potencia | Concept SL, Ahead, Hydro, wht | - | |
| Tija sillín | Concept SL | - | |
| Saddle | Concept | - | |
| Bujes | - | - | |
| Llantas | - | - | |
| Faro | - | - | |
| Luz trasera | - | - | |
| Dinamo | - | - | |
| Guardabarros | - | - | |
| Portaequipajes | - | - | |
| Pata de cabra | - | - | |
| Motor | - | - | |
| Batería | - | - | |
| Display | - | - |






