SUPER BUD 6.0
La MTB con suspensión completa para iniciarse: la Super Bud 6.0 de FOCUS. Un cuadro diferente, disponible en dos diseños de colores, y otra suspensión del triángulo trasero son la causa del excelente precio. Pero no por ello debe renunciar el conductor de esta bicicleta a componentes de gama alta: Rock Shox, Shimano y Continental, por nombrar solo algunos de los fabricantes.
Especificaciones
| Cuadro | Focus Alloy Fullsuspension | |
| Horquilla | Rock Shox Recon Silver RL 100 mm | |
| Amortiguador | DNM AO 30 RC Air 165 mm / 35 mm | |
| Cubiertas | Continental Traffic, 54-559 | |
| Desarrollo | Shimano XT 10-speed | |
| Transmisión | front: 42/32/24, rear: 11-34 | |
| Cantidad de marchas | 30 | |
| Palanca de mando | Shimano SLX M660 | |
| Pedalier | FSA Comet MegaExo | |
| Frenos | Tektro Draco, hydraulic disc brake | |
| Manillar | Black Comp SL, Riser, black, OS | |
| Potencia | Concept SL, Ahead, Hydro, wht | |
| Tija sillín | Concept SL | |
| Saddle | Concept EX Race/MTB | |
| Bujes | Concept SL disc | |
| Llantas | Alex EN24, eyed, Disc |
Equipamiento y errores quedan reservados!
Geometría

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 420 | 565 | 70 | 72 | 430 | 20 | 120 | 475 | 38 | 1050 |
| HE | 26 | S | 420 | 565 | 70 | 72 | 430 | 20 | 120 | 475 | 38 | 1050 |
| HE | 26 | M | 470 | 585 | 70 | 72 | 430 | 20 | 120 | 475 | 38 | 1070 |
| HE | 26 | M | 470 | 585 | 70 | 72 | 430 | 20 | 120 | 475 | 38 | 1070 |
| HE | 26 | L | 520 | 605 | 70 | 72 | 430 | 20 | 140 | 475 | 38 | 1090 |
| HE | 26 | L | 520 | 605 | 70 | 72 | 430 | 20 | 140 | 475 | 38 | 1090 |
| HE | 26 | XL | 560 | 620 | 70 | 72 | 430 | 20 | 155 | 475 | 38 | 1106 |
| HE | 26 | XL | 560 | 620 | 70 | 72 | 430 | 20 | 155 | 475 | 38 | 1106 |
Comparación de bicicleta
| SUPER BUD 6.0 | |||
|---|---|---|---|
| Cuadro | Focus Alloy Fullsuspension | - | |
| Horquilla | Rock Shox Recon Silver RL 100 mm | - | |
| Amortiguador | DNM AO 30 RC Air 165 mm / 35 mm | - | |
| Ruedas | - | - | |
| Cubiertas | Continental Traffic, 54-559 | - | |
| Desarrollo | Shimano XT 10-speed | - | |
| Transmisión | front: 42/32/24, rear: 11-34 | - | |
| Cantidad de marchas | 30 | - | |
| Palanca de mando | Shimano SLX M660 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Palanca de mando / freno | - | - | |
| Pedalier | FSA Comet MegaExo | - | |
| Frenos | Tektro Draco, hydraulic disc brake | - | |
| Palanca de freno | - | - | |
| Manillar | Black Comp SL, Riser, black, OS | - | |
| Corona dentada | - | - | |
| Puños | - | - | |
| Potencia | Concept SL, Ahead, Hydro, wht | - | |
| Tija sillín | Concept SL | - | |
| Saddle | Concept EX Race/MTB | - | |
| Bujes | Concept SL disc | - | |
| Llantas | Alex EN24, eyed, Disc | - | |
| Faro | - | - | |
| Luz trasera | - | - | |
| Dinamo | - | - | |
| Guardabarros | - | - | |
| Portaequipajes | - | - | |
| Pata de cabra | - | - | |
| Motor | - | - | |
| Batería | - | - | |
| Display | - | - |






