WHISTLER
La Whistler es una compañera fiel. Gracias a su robusto equipamiento, es la elección idónea para el entusiasta del ciclismo de fin de semana. Con una imbatible relación entre precio y prestaciones y el grip adecuado, todo está en buenas manos.
Especificaciones
| Cuadro | Focus MTB Sport Pro Alloy | |
| Horquilla | Suntour XCT V3 100 mm | |
| Cubiertas | Continental Traffic, 54-559 | |
| Desarrollo | Shimano Alivio 9-speed | |
| Transmisión | front: 44/32/22, rear: 11-34 | |
| Cantidad de marchas | 27 | |
| Palanca de mando | Shimano Alivio SL-M430 | |
| Pedalier | Suntour CW9-XCR | |
| Frenos | Tektro Draco, hydraulic disc brake | |
| Manillar | Black Comp Flatbar | |
| Potencia | Black Comp, Alloy, A-Head | |
| Tija sillín | Black Comp, Patent, Alloy | |
| Saddle | Black Comp MTB | |
| Bujes | Black Comp Disc | |
| Llantas | Alex X2100 disc |
Equipamiento y errores quedan reservados!
Geometría

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 400 | 565 | 71 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1043,3 |
| HE | 26 | M | 440 | 580 | 71 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1058,4 |
| HE | 26 | L | 480 | 595 | 71 | 73 | 425 | 38 | 130 | 470 | 38 | 1068,4 |
| HE | 26 | XL | 520 | 610 | 70,5 | 73 | 425 | 38 | 140 | 470 | 38 | 1089,3 |
| HE | 26 | XXL | 560 | 625 | 70,5 | 72,5 | 425 | 38 | 150 | 470 | 38 | 1098,9 |
Comparación de bicicleta
| WHISTLER | |||
|---|---|---|---|
| Cuadro | Focus MTB Sport Pro Alloy | - | |
| Horquilla | Suntour XCT V3 100 mm | - | |
| Amortiguador | - | - | |
| Ruedas | - | - | |
| Cubiertas | Continental Traffic, 54-559 | - | |
| Desarrollo | Shimano Alivio 9-speed | - | |
| Transmisión | front: 44/32/22, rear: 11-34 | - | |
| Cantidad de marchas | 27 | - | |
| Palanca de mando | Shimano Alivio SL-M430 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Palanca de mando / freno | - | - | |
| Pedalier | Suntour CW9-XCR | - | |
| Frenos | Tektro Draco, hydraulic disc brake | - | |
| Palanca de freno | - | - | |
| Manillar | Black Comp Flatbar | - | |
| Corona dentada | - | - | |
| Puños | - | - | |
| Potencia | Black Comp, Alloy, A-Head | - | |
| Tija sillín | Black Comp, Patent, Alloy | - | |
| Saddle | Black Comp MTB | - | |
| Bujes | Black Comp Disc | - | |
| Llantas | Alex X2100 disc | - | |
| Faro | - | - | |
| Luz trasera | - | - | |
| Dinamo | - | - | |
| Guardabarros | - | - | |
| Portaequipajes | - | - | |
| Pata de cabra | - | - | |
| Motor | - | - | |
| Batería | - | - | |
| Display | - | - |




