ARRIBA
FOCUS Arriba – El clásico por excelencia entre las bicicletas de fitness. Bicicleta particularmente ligera y segura, que ofrece todo cuanto se requiere para iniciarse en el ciclismo de acondicionamiento físico. El robusto equipamiento y la excelente relación entre precio y prestaciones convencen al más escéptico.
Especificaciones
| Cuadro | Focus Speed Trekking | |
| Horquilla | Focus Alloy | |
| Cubiertas | Schwalbe Speed Cruiser 30-622 | |
| Desarrollo | Shimano 2300 | |
| Transmisión | front: 52/42/30, rear: 12-25 | |
| Cantidad de marchas | 24 | |
| Palanca de mando | Shimano R221 | |
| Pedalier | Shimano 2300 | |
| Frenos | Concept SL, V-brake | |
| Manillar | Black Comp | |
| Potencia | Black Comp | |
| Tija sillín | Black Comp | |
| Saddle | Selle Royal Seta | |
| Bujes | front: Shimano RM40 rear: Shimano RM30 | |
| Llantas | Schürmann YAK 19 |
Equipamiento y errores quedan reservados!
Geometría

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 441 | 60 | 110 | 407 | 45 | 1065 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 441 | 60 | 130 | 407 | 45 | 1066 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 441 | 60 | 150 | 407 | 45 | 1076 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 441 | 60 | 180 | 407 | 45 | 1086 |
Comparación de bicicleta
| ARRIBA | |||
|---|---|---|---|
| Cuadro | Focus Speed Trekking | - | |
| Horquilla | Focus Alloy | - | |
| Amortiguador | - | - | |
| Ruedas | - | - | |
| Cubiertas | Schwalbe Speed Cruiser 30-622 | - | |
| Desarrollo | Shimano 2300 | - | |
| Transmisión | front: 52/42/30, rear: 12-25 | - | |
| Cantidad de marchas | 24 | - | |
| Palanca de mando | Shimano R221 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Palanca de mando / freno | - | - | |
| Pedalier | Shimano 2300 | - | |
| Frenos | Concept SL, V-brake | - | |
| Palanca de freno | - | - | |
| Manillar | Black Comp | - | |
| Corona dentada | - | - | |
| Puños | - | - | |
| Potencia | Black Comp | - | |
| Tija sillín | Black Comp | - | |
| Saddle | Selle Royal Seta | - | |
| Bujes | front: Shimano RM40 rear: Shimano RM30 | - | |
| Llantas | Schürmann YAK 19 | - | |
| Faro | - | - | |
| Luz trasera | - | - | |
| Dinamo | - | - | |
| Guardabarros | - | - | |
| Portaequipajes | - | - | |
| Pata de cabra | - | - | |
| Motor | - | - | |
| Batería | - | - | |
| Display | - | - |




