JARIFA SPEED
El motor con una potencia de 300 W, de la casa Panasonic, proporciona desde el principio una fuerza de apoyo extremadamente elevada al ciclista. Sumando la energía del ciclista, este pedelec puede alcanzar 450 W de potencia, siendo pues ideal para recorrer trayectos rápidos con poco esfuerzo. Con hasta 40 km/h, este modelo rápido de bicicleta eléctrica es un ciclomotor de la clase L1e.
Especificaciones
| Cuadro | Focus 26” E-Bike Alloy Frame | |
| Horquilla | Focus Alloy disc | |
| Cubiertas | Schwalbe Big Apple lite 50-559 | |
| Desarrollo | SRAM Force | |
| Transmisión | front: 41, rear: 11-25 | |
| Cantidad de marchas | 20 | |
| Palanca de mando | SRAM DoubleTap Trigger | |
| Pedalier | Concept SL Beta | |
| Frenos | Avid Elixir 3, hydraulic disc brake | |
| Manillar | Concept EX, Riser, OS | |
| Potencia | Concept EX | |
| Tija sillín | Concept EX | |
| Saddle | Selle Royal Respiro | |
| Bujes | Shimano XT disc | |
| Llantas | Concept SL, Aero superlight | |
| Faro | B&M Lumotec CYO RT, LED, Sensor | |
| Luz trasera | Basta Riff Steady, with standlight | |
| Guardabarros | SKS | |
| Portaequipajes | Focus light | |
| Batería | New Li-Ion Akku with 18 Ah and 468 Wh | |
| Display | Panasonic LCD |
Equipamiento y errores quedan reservados!
Geometría

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 450 | 580 | 72 | 72 | 518 | 40 | 110 | 440 | 45 | 1152 |
| HE | 26 | M | 500 | 595 | 71,5 | 71,5 | 518 | 40 | 120 | 440 | 45 | 1162 |
| HE | 26 | L | 550 | 610 | 71,5 | 71,5 | 518 | 40 | 130 | 440 | 45 | 1171 |
Comparación de bicicleta
| JARIFA SPEED | |||
|---|---|---|---|
| Cuadro | Focus 26” E-Bike Alloy Frame | - | |
| Horquilla | Focus Alloy disc | - | |
| Amortiguador | - | - | |
| Ruedas | - | - | |
| Cubiertas | Schwalbe Big Apple lite 50-559 | - | |
| Desarrollo | SRAM Force | - | |
| Transmisión | front: 41, rear: 11-25 | - | |
| Cantidad de marchas | 20 | - | |
| Palanca de mando | SRAM DoubleTap Trigger | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Palanca de mando / freno | - | - | |
| Pedalier | Concept SL Beta | - | |
| Frenos | Avid Elixir 3, hydraulic disc brake | - | |
| Palanca de freno | - | - | |
| Manillar | Concept EX, Riser, OS | - | |
| Corona dentada | - | - | |
| Puños | - | - | |
| Potencia | Concept EX | - | |
| Tija sillín | Concept EX | - | |
| Saddle | Selle Royal Respiro | - | |
| Bujes | Shimano XT disc | - | |
| Llantas | Concept SL, Aero superlight | - | |
| Faro | B&M Lumotec CYO RT, LED, Sensor | - | |
| Luz trasera | Basta Riff Steady, with standlight | - | |
| Dinamo | - | - | |
| Guardabarros | SKS | - | |
| Portaequipajes | Focus light | - | |
| Pata de cabra | - | - | |
| Motor | - | - | |
| Batería | New Li-Ion Akku with 18 Ah and 468 Wh | - | |
| Display | Panasonic LCD | - |




