Find a dealer
Raven Rookie
With FOCUS, getting started in mountain biking is not expensive. And short or tall, you are assured of the high quality for which FOCUS is renowned, because the Rookie is available with 20", 24" and 26" wheels.
Specification
| Frame | Focus MTB Sport Alloy | |
| Fork | Suntour M2025 | |
| Tires | MTB, 57-559 | |
| Brakes | Tektro, V-Brake, Alloy | |
| Brake lever | Shimano Acera | |
| Brake lever | Shimano shift / brake lever | |
| Handlebar | Flatbar, black | |
| Stem | Alloy, A-Head | |
| Saddle | Focus MTB |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 20 | 25 | 250 | 386,7 | 70 | 73 | 360+/-2 | 5 | 90+/-0,3 | 360,9 | 38 | 827 |
| HE | 20 | 25 | 250 | 386,7 | 70 | 73 | 360+/-2 | 5 | 90+/-0,3 | 360,9 | 38 | 827 |
| HE | 24 | 33 | 330 | 451,8 | 70 | 73 | 420+/-2 | 35 | 90+/-0,3 | 407 | 38 | 940 |
| HE | 24 | 33 | 330 | 451,8 | 70 | 73 | 420+/-2 | 35 | 90+/-0,3 | 407 | 38 | 940 |
| HE | 26 | 36 | 360 | 533,5 | 69,5 | 73,5 | 430 | 28 | 110 | 458 | 40 | 1045 |
| HE | 26 | 36 | 360 | 533,5 | 69,5 | 73,5 | 430 | 28 | 110 | 458 | 40 | 1045 |
| HE | 26 | 40 | 400 | 540 | 69,5 | 73,5 | 430 | 28 | 120 | 460,4 | 40 | 1045 |
| HE | 26 | 40 | 400 | 540 | 69,5 | 73,5 | 430 | 28 | 120 | 460,4 | 40 | 1045 |
| HE | 26 | 45 | 450 | 545,8 | 70,5 | 74 | 430 | 38 | 135 | 458 | 40 | 1062 |
| HE | 26 | 45 | 450 | 545,8 | 70,5 | 74 | 430 | 38 | 135 | 458 | 40 | 1062 |
| HE | 26 | 50 | 500 | 555,2 | 70,5 | 74 | 430 | 38 | 150 | 458 | 40 | 1073 |
| HE | 26 | 50 | 500 | 555,2 | 70,5 | 74 | 430 | 38 | 150 | 458 | 40 | 1073 |
| HE | 26 | 55 | 550 | 568,3 | 70,5 | 74 | 430 | 38 | 150 | 458 | 40 | 1083 |
| HE | 26 | 55 | 550 | 568,3 | 70,5 | 74 | 430 | 38 | 150 | 458 | 40 | 1083 |
Compare Bikes
| Raven Rookie | ||||
|---|---|---|---|---|
| Frame | Focus MTB Sport Alloy | - | ||
| Fork | Suntour M2025 | - | ||
| Rear shock | - | - | ||
| Wheelset | - | - | ||
| Tires | MTB, 57-559 | - | ||
| Drivetrain | - | - | ||
| Gear ratio | - | - | ||
| Number of Gears | - | - | ||
| Shifter | - | - | ||
| Front derailleur | - | - | ||
| Rear derailleur | - | - | ||
| Brake lever / Shifters | - | - | ||
| Crankset | - | - | ||
| Brakes | Tektro, V-Brake, Alloy | - | ||
| Brake lever | Shimano Acera | Shimano shift / brake lever | - | |
| Handlebar | Flatbar, black | - | ||
| Gear rim | - | - | ||
| Handlebar grips | - | - | ||
| Stem | Alloy, A-Head | - | ||
| Seatpost | - | - | ||
| Saddle | Focus MTB | - | ||
| Hubs | - | - | ||
| Rims | - | - | ||
| Headlight | - | - | ||
| Backlight | - | - | ||
| Dynamo | - | - | ||
| Mudguard | - | - | ||
| Carrier | - | - | ||
| Kickstand | - | - | ||
| Engine | - | - | ||
| Accumulator | - | - | ||
| Display | - | - |



