Black Forest 29r 1.0
The aluminium version of the high-speed bikes. 29" wheels for low rolling resistance and perfect control. Magura MT 2 brake and Shimano XT gears do the rest.
Specification
| Frame | Focus MTB Pro 29r triple butted | |
| Fork | FOX 32 Float RL 100mm | |
| Tires | Continental Race King | |
| Drivetrain | Shimano XT | |
| Brakes | Magura MT2 hydraulic disc brake | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 29 | 54 | 540 | 622 | 70 | 73 | 447 | 69 | 120 | 505 | 44 | 1136 |
| HE | 29 | 48 | 480 | 600 | 70 | 73 | 447 | 69 | 105 | 505 | 44 | 1113 |
| HE | 29 | 42 | 420 | 576,2 | 70 | 73 | 447 | 69 | 105 | 505 | 44 | 1098 |
Compare Bikes
| Black Forest 29r 1.0 | |||
|---|---|---|---|
| Frame | Focus MTB Pro 29r triple butted | - | |
| Fork | FOX 32 Float RL 100mm | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Race King | - | |
| Drivetrain | Shimano XT | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Magura MT2 hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




