Super Bud 5.0
This bike combines riding fun with a dynamic appearance at an affordable price. More bike is not possible in this category.
Specification
| Frame | Focus Super Bud alloy | |
| Fork | RST Blaze RL 100mm | |
| Rear shock | DNM AO-30RC Air | |
| Tires | Continental Traffic, 54-559 | |
| Drivetrain | Shimano XT | |
| Shifter | Shimano SLX | |
| Brakes | Tektro Draco | |
| Handlebar | Concept SL | |
| Stem | Concept SL | |
| Seatpost | Concept SL | |
| Saddle | Concept |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | XL | 560 | 625 | 69,5 | 72,5 | 425 | 10 | 150 | 469 | 38 | 1121 |
| HE | 26 | L | 520 | 610 | 69,5 | 72,5 | 425 | 10 | 140 | 469 | 38 | 1105 |
| HE | 26 | M | 480 | 590 | 69,5 | 72,5 | 425 | 10 | 130 | 469 | 38 | 1085 |
| HE | 26 | S | 440 | 575 | 69,5 | 72,5 | 425 | 10 | 120 | 469 | 38 | 1069 |
| HE | 26 | XS | 400 | 560 | 69,5 | 72,5 | 425 | 10 | 110 | 469 | 38 | 1048 |
Compare Bikes
| Super Bud 5.0 | |||
|---|---|---|---|
| Frame | Focus Super Bud alloy | - | |
| Fork | RST Blaze RL 100mm | - | |
| Rear shock | DNM AO-30RC Air | - | |
| Wheelset | - | - | |
| Tires | Continental Traffic, 54-559 | - | |
| Drivetrain | Shimano XT | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano SLX | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Tektro Draco | - | |
| Brake lever | - | - | |
| Handlebar | Concept SL | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept SL | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |






