Thunder 3.0
The Thunder 3.0 offers ultimate riding fun. Well thought-out details, such as the lowerable seatpost, add the perfect finishing touch to the package.
Specification
| Frame | Focus All Mountain alloy | |
| Fork | Rock Shox Sector TK 140 / 100 mm 15 mm thru-axle | |
| Rear shock | Rock Shox Ario RL | |
| Tires | Schwalbe Nobby Nic | |
| Drivetrain | Shimano XT | |
| Shifter | Shimano SLX | |
| Brakes | Magura MT2 hydraulic disc brake | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | JD, YSP01, lowerable | |
| Saddle | Concept |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 53 | 530 | 620 | 69 | 72 | 439,9 | -11,2 | 140 | 511,5 | 39 | 1152 |
| HE | 26 | 48 | 480 | 600 | 69 | 72 | 439,9 | -11,2 | 140 | 511,5 | 39 | 1132 |
| HE | 26 | 43 | 430 | 585 | 69 | 72 | 439,9 | -11,2 | 120 | 511,5 | 39 | 1117 |
| HE | 26 | XS | 390 | 565 | 69 | 73 | 440 | 0 | 110 | 504 | 39 | 1092 |
Compare Bikes
| Thunder 3.0 | |||
|---|---|---|---|
| Frame | Focus All Mountain alloy | - | |
| Fork | Rock Shox Sector TK 140 / 100 mm 15 mm thru-axle | - | |
| Rear shock | Rock Shox Ario RL | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Nobby Nic | - | |
| Drivetrain | Shimano XT | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano SLX | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Magura MT2 hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | JD, YSP01, lowerable | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




