MALETA DISC XT/SLX - Suspension
Matt black wherever you look. The powder-coated frame and Concept EX Design components lend the Maleta Disc its discreet yet agile appearance. Technically right up to date, this bike offers Shimano XT components and hydraulic disc brakes from the same maker – high-end components that guarantee long life and precision shifting.
Specification
| Frame | Focus Alloy Cross lite 2.1 disc | |
| Fork | Suntour NCX-D-LO LIT. | |
| Tires | Continental Contact, foldable, 37-622 | |
| Drivetrain | Shimano XT 10-speed | |
| Gear ratio | front: 46/36/28, rear: 11-34 | |
| Number of Gears | 30 | |
| Shifter | Shimano SLX 10-speed | |
| Crankset | FSA Comet | |
| Brakes | Shimano M445, hydraulic disc brake | |
| Handlebar | Concept EX, Riser, OS | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept EX Trekking | |
| Hubs | front: Shimano hub dynamo DH3D35; rear: Shimano Deore LX, Disc | |
| Rims | Concept SL, Aero superlight | |
| Headlight | B&M Lumotec LYT LED | |
| Backlight | Basta Riff Steady, with standlight | |
| Mudguard | SKS | |
| Carrier | Focus light |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
| DT | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| DT | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
Compare Bikes
| MALETA DISC XT/SLX - Suspension | |||
|---|---|---|---|
| Frame | Focus Alloy Cross lite 2.1 disc | - | |
| Fork | Suntour NCX-D-LO LIT. | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Contact, foldable, 37-622 | - | |
| Drivetrain | Shimano XT 10-speed | - | |
| Gear ratio | front: 46/36/28, rear: 11-34 | - | |
| Number of Gears | 30 | - | |
| Shifter | Shimano SLX 10-speed | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | FSA Comet | - | |
| Brakes | Shimano M445, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Riser, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX Trekking | - | |
| Hubs | front: Shimano hub dynamo DH3D35; rear: Shimano Deore LX, Disc | - | |
| Rims | Concept SL, Aero superlight | - | |
| Headlight | B&M Lumotec LYT LED | - | |
| Backlight | Basta Riff Steady, with standlight | - | |
| Dynamo | - | - | |
| Mudguard | SKS | - | |
| Carrier | Focus light | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




