MALETA DISC XT/SLX - Rigid
Painted a stylish white, and without suspension, the Maleta Disc rigid is the complete opposite of its namesake. But only at first glance, since the bike has exactly the same appeal as the model with suspension. Perfect technical components and winning details turn this bike into an urban cruiser with touring qualities.
Specification
| Frame | Focus Speed SL disc | |
| Fork | Focus Alloy disc | |
| Tires | Continental Contact 37-622 | |
| Drivetrain | Shimano XT 10-speed | |
| Gear ratio | front: 46/36/28, rear: 11-34 | |
| Number of Gears | 30 | |
| Shifter | Shimano SLX 10-speed | |
| Crankset | FSA Comet | |
| Brakes | Shimano M445, hydraulic disc brake | |
| Handlebar | Concept EX, Riser, OS | |
| Stem | Concept EX, Riser, OS | |
| Seatpost | Concept EX | |
| Saddle | Concept EX Trekking | |
| Hubs | front: Shimano hub dynamo DH3D35; rear: Shimano Deore LX, Disc | |
| Rims | Concept SL, Aero superlight | |
| Headlight | B&M Lumotec LYT LED | |
| Backlight | Basta Riff Steady, with standlight | |
| Mudguard | SKS | |
| Carrier | Focus light |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
| DT | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| DT | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
Compare Bikes
| MALETA DISC XT/SLX - Rigid | |||
|---|---|---|---|
| Frame | Focus Speed SL disc | - | |
| Fork | Focus Alloy disc | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Contact 37-622 | - | |
| Drivetrain | Shimano XT 10-speed | - | |
| Gear ratio | front: 46/36/28, rear: 11-34 | - | |
| Number of Gears | 30 | - | |
| Shifter | Shimano SLX 10-speed | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | FSA Comet | - | |
| Brakes | Shimano M445, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Riser, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX, Riser, OS | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX Trekking | - | |
| Hubs | front: Shimano hub dynamo DH3D35; rear: Shimano Deore LX, Disc | - | |
| Rims | Concept SL, Aero superlight | - | |
| Headlight | B&M Lumotec LYT LED | - | |
| Backlight | Basta Riff Steady, with standlight | - | |
| Dynamo | - | - | |
| Mudguard | SKS | - | |
| Carrier | Focus light | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




