VARIADO 3.0
The FOCUS Variado makes you hungry for more. Ideal for both newcomers to racing and all enthusiasts who want a classic racing bike minus a lot of frills, this model is not least a shining example of the very best value for money. And with the help of a third chainring, even newcomers will manage the steepest climbs.
Specification
| Frame | Focus Road Sport Alloy double butted | |
| Fork | Focus Carbon | |
| Tires | Continental Ultra Sport, 23-622 | |
| Drivetrain | Shimano Tiagra | |
| Gear ratio | front: 52/39/30, rear: 11-25 | |
| Number of Gears | 27 | |
| Shifter | Shimano Tiagra | |
| Crankset | Shiamno Tiagra | |
| Brakes | Shimano Tiagra | |
| Handlebar | Concept SL | |
| Stem | Black Comp | |
| Seatpost | Concept SL | |
| Saddle | Concept EX | |
| Hubs | Concept SL | |
| Rims | Rodi Stylus Race |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Triple) | 28 | 3XL | 620 | 598 | 73,5 | 73 | 405 | 70 | 210 | 370 | 39 | 1010,9 |
| HE (Triple) | 28 | XXL | 600 | 592 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 39 | 1010,8 |
| HE (Triple) | 28 | XL | 580 | 580 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 39 | 998,8 |
| HE (Triple) | 28 | L | 560 | 565 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 39 | 983,8 |
| HE (Triple) | 28 | M | 540 | 548 | 73 | 74 | 405 | 70 | 135 | 370 | 39 | 976,5 |
| HE (Triple) | 28 | S | 520 | 542,1 | 72,5 | 74 | 405 | 70 | 115 | 370 | 39 | 974,7 |
| HE (Triple) | 28 | XS | 500 | 530 | 71,5 | 74,3 | 410 | 70 | 110 | 370 | 39 | 979,1 |
Compare Bikes
| VARIADO 3.0 | |||
|---|---|---|---|
| Frame | Focus Road Sport Alloy double butted | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Ultra Sport, 23-622 | - | |
| Drivetrain | Shimano Tiagra | - | |
| Gear ratio | front: 52/39/30, rear: 11-25 | - | |
| Number of Gears | 27 | - | |
| Shifter | Shimano Tiagra | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shiamno Tiagra | - | |
| Brakes | Shimano Tiagra | - | |
| Brake lever | - | - | |
| Handlebar | Concept SL | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Black Comp | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept EX | - | |
| Hubs | Concept SL | - | |
| Rims | Rodi Stylus Race | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




