IZALCO TEAM 2.0
The FOCUS Izalco Team 2.0 comes with the high-end Izalco Team frame. Also equipped with the lightest available groupset, SRAM Red, it is every bit the equal of its big brothers in terms of functionality and design. The ultra-light DT Swiss aluminium wheelset, weighing just 1,450 g, rounds off its impressive specification.
Specification
| Frame | Focus Izalco Team | |
| Fork | 3T Funda Pro | |
| Wheelset | DT Swiss 1450 mon Chasseral | |
| Drivetrain | SRAM Red | |
| Gear ratio | front: Race: 53/39 / Compact: 50/34, rear: 12-25 | |
| Shifter | SRAM Red | |
| Crankset | SRAM Red BB30 | |
| Brakes | SRAM Red | |
| Handlebar | 3T Ergonova Pro | |
| Stem | 3T ARX Pro | |
| Seatpost | 3T Dorico Pro 27,2 | |
| Saddle | fi’zi:k Antares K:ium |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Compact) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 43 | 1005 |
| HE (Compact) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 43 | 1005 |
| HE (Compact) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
| HE (Compact) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 978 |
| HE (Compact) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE (Compact) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE (Compact) | 28 | XS | 500 | 525 | 71,5 | 74,3 | 405 | 70 | 112,5 | 370 | 43 | 975 |
| HE (Compact) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 108 | 370 | 43 | 975 |
| HE (Race) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 43 | 1005 |
| HE (Race) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 43 | 1005 |
| HE (Race) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
| HE (Race) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 978 |
| HE (Race) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE (Race) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE (Race) | 28 | XS | 500 | 525 | 71,5 | 74,3 | 405 | 70 | 112,5 | 370 | 43 | 975 |
| HE (Race) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 108 | 370 | 43 | 975 |
Compare Bikes
| IZALCO TEAM 2.0 | |||
|---|---|---|---|
| Frame | Focus Izalco Team | - | |
| Fork | 3T Funda Pro | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss 1450 mon Chasseral | - | |
| Tires | - | - | |
| Drivetrain | SRAM Red | - | |
| Gear ratio | front: Race: 53/39 / Compact: 50/34, rear: 12-25 | - | |
| Number of Gears | - | - | |
| Shifter | SRAM Red | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | SRAM Red BB30 | - | |
| Brakes | SRAM Red | - | |
| Brake lever | - | - | |
| Handlebar | 3T Ergonova Pro | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | 3T ARX Pro | - | |
| Seatpost | 3T Dorico Pro 27,2 | - | |
| Saddle | fi’zi:k Antares K:ium | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




