HIGHLAND PEAK
More choice for beginners. If you are planning to take up mountain biking, you can choose between the Highland Peak in light green or diamond black. However, it's not just the attractive design that makes this bike a good bet for beginners; the high-class yet price-conscious components are another excellent reason why anyone who wants to spend their leisure time on an MTB should opt for this bike.
Specification
| Frame | Focus MTB Sport Alloy | |
| Fork | Suntour XCT V3 80 mm | |
| Tires | Bohle Trail Trax, 57-559 | |
| Drivetrain | Shimano Deore | |
| Gear ratio | front: 48/38/28, rear: 11-30 | |
| Number of Gears | 24 | |
| Brake lever / Shifters | Shimano shift / brake lever | |
| Crankset | Suntour XCC-208, with chain protection | |
| Brakes | Tektro, V-Brake, Alloy | |
| Handlebar | Black Comp Flatbar | |
| Stem | Black Comp, Alloy, A-Head | |
| Seatpost | Black Comp, Patent, Alloy | |
| Saddle | Black Comp MTB | |
| Hubs | Alloy, sealed | |
| Rims | YAK, hollow rim |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 400 | 565 | 70,5 | 73,5 | 425 | 38 | 125 | 450 | 40 | 1049,2 |
| HE | 26 | S | 400 | 565 | 70,5 | 73,5 | 425 | 38 | 125 | 450 | 40 | 1049,2 |
| HE | 26 | M | 450 | 585 | 70,5 | 73 | 425 | 38 | 140 | 450 | 40 | 1064,8 |
| HE | 26 | M | 450 | 585 | 70,5 | 73 | 425 | 38 | 140 | 450 | 40 | 1064,8 |
| HE | 26 | L | 500 | 545 | 70,5 | 74 | 425 | 38 | 110 | 450 | 40 | 1033,5 |
| HE | 26 | L | 500 | 545 | 70,5 | 74 | 425 | 38 | 110 | 450 | 40 | 1033,5 |
| HE | 26 | XL | 70,5 | 425 | 38 | 450 | 40 | |||||
| HE | 26 | XL | 70,5 | 425 | 38 | 450 | 40 |
Compare Bikes
| HIGHLAND PEAK | |||
|---|---|---|---|
| Frame | Focus MTB Sport Alloy | - | |
| Fork | Suntour XCT V3 80 mm | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Bohle Trail Trax, 57-559 | - | |
| Drivetrain | Shimano Deore | - | |
| Gear ratio | front: 48/38/28, rear: 11-30 | - | |
| Number of Gears | 24 | - | |
| Shifter | - | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | Shimano shift / brake lever | - | |
| Crankset | Suntour XCC-208, with chain protection | - | |
| Brakes | Tektro, V-Brake, Alloy | - | |
| Brake lever | - | - | |
| Handlebar | Black Comp Flatbar | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Black Comp, Alloy, A-Head | - | |
| Seatpost | Black Comp, Patent, Alloy | - | |
| Saddle | Black Comp MTB | - | |
| Hubs | Alloy, sealed | - | |
| Rims | YAK, hollow rim | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |






