BLACK FOREST 4.0
Available in two colours and showing unusually immaculate workmanship for its class, the Black Forest 4.0 is an ideal companion in any situation. Whether you are competing in a gruelling marathon or out on a ride with friends, you'll always look good on the Black Forest.
Specification
| Frame | Focus MTB Sport Pro Alloy double butted | |
| Fork | Rock Shox Recon Silver RL 100 mm | |
| Tires | Continental Mountain King 55-559 | |
| Drivetrain | Shimano XT 10-speed | |
| Gear ratio | front: 42/32/24, rear: 11-34 | |
| Number of Gears | 30 | |
| Shifter | Shimano SLX 10-speed | |
| Crankset | Shimano XT FC-M770 | |
| Brakes | Tektro Draco, hydraulic disc brake | |
| Handlebar | Concept EX, MTB, Alloy, black, 620, OS | |
| Stem | Concept SL, Ahead, Hydro, wht | |
| Seatpost | Concept SL | |
| Saddle | Concept EX Race/MTB | |
| Hubs | Concept SL disc | |
| Rims | DT Swiss 445D, eyed, Disc |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 400 | 565 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1060 |
| HE | 26 | S | 400 | 565 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1060 |
| HE | 26 | M | 440 | 580 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1075 |
| HE | 26 | M | 440 | 580 | 69,5 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1075 |
| HE | 26 | L | 480 | 595 | 69,5 | 73 | 425 | 38 | 130 | 473 | 38 | 1085 |
| HE | 26 | L | 480 | 595 | 69,5 | 73 | 425 | 38 | 130 | 473 | 38 | 1085 |
| HE | 26 | XL | 520 | 610 | 69,5 | 73 | 425 | 38 | 140 | 473 | 38 | 1101 |
| HE | 26 | XL | 520 | 610 | 69,5 | 73 | 425 | 38 | 140 | 473 | 38 | 1101 |
| HE | 26 | XXL | 560 | 625 | 69,5 | 72,5 | 425 | 38 | 150 | 473 | 38 | 1110 |
| HE | 26 | XXL | 560 | 625 | 69,5 | 72,5 | 425 | 38 | 150 | 473 | 38 | 1110 |
Compare Bikes
| BLACK FOREST 4.0 | |||
|---|---|---|---|
| Frame | Focus MTB Sport Pro Alloy double butted | - | |
| Fork | Rock Shox Recon Silver RL 100 mm | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Mountain King 55-559 | - | |
| Drivetrain | Shimano XT 10-speed | - | |
| Gear ratio | front: 42/32/24, rear: 11-34 | - | |
| Number of Gears | 30 | - | |
| Shifter | Shimano SLX 10-speed | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shimano XT FC-M770 | - | |
| Brakes | Tektro Draco, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, MTB, Alloy, black, 620, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept SL, Ahead, Hydro, wht | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept EX Race/MTB | - | |
| Hubs | Concept SL disc | - | |
| Rims | DT Swiss 445D, eyed, Disc | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |






