BLACK FOREST 1.0
The FOCUS Black Forest 1 offers the ambitious leisure cyclist maximum manoeuvrability on marathon courses. Thanks to its new hydroformed and triple-butted aluminium frame, this bike is now even tougher, exceptionally fast and agile. As top model in the series, it is exceptionally well specced to provide an extra dose of cycling enjoyment.
Specification
| Frame | Focus MTB Pro XC triple butted | |
| Fork | Rock Shox Sid RLT RL | |
| Tires | Continental X-King, foldable, 60-559 | |
| Drivetrain | SRAM X.0 10-speed | |
| Gear ratio | front: 42/28, rear: 11-32 | |
| Number of Gears | 20 | |
| Shifter | SRAM X.9 | |
| Crankset | SRAM X.0 GXP | |
| Brakes | Avid Elixir R match maker, hydraulic disc brake | |
| Handlebar | Concept EX, MTB, Alloy, black, 620, OS | |
| Stem | Alloy, A-Head, Concept EX, blk/ wht | |
| Seatpost | Concept EX | |
| Saddle | fi'zi:k Tundra 2 | |
| Hubs | DT Swiss 370SL, Disc | |
| Rims | DT-Swiss 465D, eyed, Disc |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 400 | 565 | 70 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1054,2 |
| HE | 26 | M | 440 | 580 | 70 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1069,2 |
| HE | 26 | L | 480 | 595 | 70 | 73 | 425 | 38 | 130 | 473 | 38 | 1079,5 |
| HE | 26 | XL | 520 | 610 | 70 | 73 | 425 | 38 | 140 | 473 | 38 | 1095 |
| HE | 26 | XXL | 560 | 625 | 70,5 | 72,5 | 425 | 38 | 150 | 473 | 38 | 1104,7 |
Compare Bikes
| BLACK FOREST 1.0 | |||
|---|---|---|---|
| Frame | Focus MTB Pro XC triple butted | - | |
| Fork | Rock Shox Sid RLT RL | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental X-King, foldable, 60-559 | - | |
| Drivetrain | SRAM X.0 10-speed | - | |
| Gear ratio | front: 42/28, rear: 11-32 | - | |
| Number of Gears | 20 | - | |
| Shifter | SRAM X.9 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | SRAM X.0 GXP | - | |
| Brakes | Avid Elixir R match maker, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, MTB, Alloy, black, 620, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Alloy, A-Head, Concept EX, blk/ wht | - | |
| Seatpost | Concept EX | - | |
| Saddle | fi'zi:k Tundra 2 | - | |
| Hubs | DT Swiss 370SL, Disc | - | |
| Rims | DT-Swiss 465D, eyed, Disc | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




