JARIFA OFFROAD
Pure cycling pleasure is assured with the FOCUS Jarifa Offroad. Equipped with a 250 watt BionX drive and top-quality MTB components, it copes effortlessly with minor obstacles – and does so at speeds of up to 25 km/h. The motor is integrated into the rear hub, giving a short frame and a manoeuvrable, agile bike. The ideal companion when you need to cycle over stony ground easily and without much effort.
Specification
| Frame | BionX, alloy, internal cable routing | |
| Fork | Rock Shox Recon Silver RL 100 mm, Air | |
| Tires | Continental Race King 2.2 foldable 55-559 | |
| Drivetrain | Shimano Deore XT M772 | |
| Gear ratio | front: 44/32/22, rear: 13-32 | |
| Number of Gears | 27 | |
| Shifter | Shimano SLX M660 | |
| Crankset | Shimano XT FC-M770 | |
| Brakes | Tektro Auriga E-Sub | |
| Brake lever | Tektro Auriga, Cutoff Sensor | |
| Handlebar | Black Comp SL Riser | |
| Stem | Concept SL, Ahead, Hydro | |
| Seatpost | Concept SL | |
| Saddle | Concept EX MTB | |
| Hubs | front: Shimano M525, Disc; rear: BionX | |
| Rims | Rodi D540, with eyelets | |
| Engine | BionX electric motor 250 W, 48 V High Torque | |
| Accumulator | Li-Ion Akku, 6,6 Ah and 317 Wh | |
| Display | BionX LCD |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 450 | 580 | 72 | 72 | 518 | 40 | 110 | 440 | 45 | 1152 |
| HE | 26 | M | 500 | 595 | 71,5 | 71,5 | 518 | 40 | 120 | 440 | 45 | 1162 |
| HE | 26 | L | 550 | 610 | 71,5 | 71,5 | 518 | 40 | 130 | 440 | 45 | 1171 |
Compare Bikes
| JARIFA OFFROAD | |||
|---|---|---|---|
| Frame | BionX, alloy, internal cable routing | - | |
| Fork | Rock Shox Recon Silver RL 100 mm, Air | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Race King 2.2 foldable 55-559 | - | |
| Drivetrain | Shimano Deore XT M772 | - | |
| Gear ratio | front: 44/32/22, rear: 13-32 | - | |
| Number of Gears | 27 | - | |
| Shifter | Shimano SLX M660 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shimano XT FC-M770 | - | |
| Brakes | Tektro Auriga E-Sub | - | |
| Brake lever | Tektro Auriga, Cutoff Sensor | - | |
| Handlebar | Black Comp SL Riser | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept SL, Ahead, Hydro | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept EX MTB | - | |
| Hubs | front: Shimano M525, Disc; rear: BionX | - | |
| Rims | Rodi D540, with eyelets | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | BionX electric motor 250 W, 48 V High Torque | - | |
| Accumulator | Li-Ion Akku, 6,6 Ah and 317 Wh | - | |
| Display | BionX LCD | - |




