JARIFA CROSS
Thanks to its suspension fork, the FOCUS Jarifa Cross is the right choice if you have a somewhat bumpy journey to work. The Jarifa Offroad cyclist is assisted by the BionX motor up to a distance of 70 kilometres.
Specification
| Frame | BionX, alloy, internal cable routing | |
| Fork | Suntour NCX-D, remote lockout | |
| Tires | Continental Cyclocross Speed, puncture | |
| Drivetrain | Shimano Deore XT M772 | |
| Gear ratio | front: 48/36/26, rear: 13-32 | |
| Number of Gears | 27 | |
| Shifter | Shimano SLX M660 | |
| Crankset | Shimano SLX FC-M660 | |
| Brakes | Tektro Auriga E-Sub | |
| Brake lever | Tektro Auriga, Cutoff Sensor | |
| Handlebar | Black Comp SL Riser | |
| Stem | Concept SL, Ahead, Hydro | |
| Seatpost | Concept SL | |
| Saddle | Concept EX MTB | |
| Hubs | front: Shimano M525, Disc; rear: BionX | |
| Rims | Rodi VR19, double wall, with eyelets | |
| Engine | BionX electric motor 250 W, 48 V High Torque | |
| Accumulator | Li-Ion Akku, 6,6 Ah and 317 Wh | |
| Display | BionX LCD |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1094 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1093 |
| HE | 28 | L | 550 | 573 | 71,5 | 73 | 465 | 55 | 150 | 460 | 45 | 1104,7 |
Compare Bikes
| JARIFA CROSS | |||
|---|---|---|---|
| Frame | BionX, alloy, internal cable routing | - | |
| Fork | Suntour NCX-D, remote lockout | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Cyclocross Speed, puncture | - | |
| Drivetrain | Shimano Deore XT M772 | - | |
| Gear ratio | front: 48/36/26, rear: 13-32 | - | |
| Number of Gears | 27 | - | |
| Shifter | Shimano SLX M660 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | Shimano SLX FC-M660 | - | |
| Brakes | Tektro Auriga E-Sub | - | |
| Brake lever | Tektro Auriga, Cutoff Sensor | - | |
| Handlebar | Black Comp SL Riser | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept SL, Ahead, Hydro | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept EX MTB | - | |
| Hubs | front: Shimano M525, Disc; rear: BionX | - | |
| Rims | Rodi VR19, double wall, with eyelets | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | BionX electric motor 250 W, 48 V High Torque | - | |
| Accumulator | Li-Ion Akku, 6,6 Ah and 317 Wh | - | |
| Display | BionX LCD | - |




