CRATER LAKE Rigid
Even without a suspension fork, the FOCUS Crater Lake still gives its rider every comfort. The aluminium frame, in snow white, combined with carefully selected components, see to that. The new design approach is evident in the details: matt paintwork, clear lines and redesigned seat clamp speak the new language of the FOCUS cross generation.
Specification
| Frame | Focus Alloy-speed SL | |
| Fork | Focus Alloy disc | |
| Tires | Schwalbe Sammy Slick, Focus Edition, 35-622 | |
| Drivetrain | Shimano XT 10-speed | |
| Gear ratio | front: 46/36/28, rear: 11-34 | |
| Number of Gears | 30 | |
| Shifter | Shimano SLX 10-speed | |
| Crankset | FSA Comet | |
| Brakes | Avid Elixir 3, hydraulic disc brake | |
| Handlebar | Concept EX, Riser, OS | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept EX Cross | |
| Hubs | Shimano M525, Disc | |
| Rims | Concept SL, Disc |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 560 | 71 | 74 | 435 | 60 | 120 | 407 | 45 | 1055,3 |
| HE | 28 | M | 500 | 570 | 71,5 | 73,5 | 435 | 60 | 140 | 407 | 45 | 1056,1 |
| HE | 28 | L | 550 | 580 | 71,5 | 73 | 435 | 60 | 160 | 407 | 45 | 1061,2 |
| HE | 28 | XL | 600 | 590 | 71,5 | 72,5 | 435 | 60 | 190 | 407 | 45 | 1066,1 |
| DT | 28 | S | 450 | 560 | 71 | 74 | 435 | 60 | 120 | 407 | 45 | 1055,3 |
| DT | 28 | M | 500 | 570 | 71,5 | 73,5 | 435 | 60 | 140 | 407 | 45 | 1056,1 |
Compare Bikes
| CRATER LAKE Rigid | |||
|---|---|---|---|
| Frame | Focus Alloy-speed SL | - | |
| Fork | Focus Alloy disc | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Sammy Slick, Focus Edition, 35-622 | - | |
| Drivetrain | Shimano XT 10-speed | - | |
| Gear ratio | front: 46/36/28, rear: 11-34 | - | |
| Number of Gears | 30 | - | |
| Shifter | Shimano SLX 10-speed | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | FSA Comet | - | |
| Brakes | Avid Elixir 3, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Riser, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX Cross | - | |
| Hubs | Shimano M525, Disc | - | |
| Rims | Concept SL, Disc | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




