Whistler
Ein hochwertiger Aluminium-Rahmen, der in gewohnt hoher Qualität gefertigt und lackiert wird, gepaart mit hydraulischen Scheibenbremsen – mehr Bike geht in dieser Preis-Kategorie nicht.
Spezifikation
| Rahmen | Focus MTB Sport Alloy | |
| Gabel | Suntour XCT V 4 MLO | |
| Bereifung | Continental Traffic, 54-559 | |
| Schalthebel | Shimano Alivio | |
| Bremsen | Tektro Draco | |
| Bremsgriff | Shimano Acera | |
| Lenker | Black Comp Flatbar | |
| Vorbau | Black Comp, Alloy, A-Head | |
| Sattelstütze | Black Comp, Patent, Alloy | |
| Sattel | Concept |
Ausstattungsänderungen und Irrtümer vorbehalten!
Geometrie
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 40 | 400 | 545 | 70,5 | 74 | 425 | 38 | 110 | 450 | 40 | 1034 |
| HE | 26 | 40 | 400 | 545 | 70,5 | 74 | 425 | 38 | 110 | 450 | 40 | 1034 |
| HE | 26 | 45 | 450 | 565 | 70,5 | 73,5 | 425 | 38 | 125 | 450 | 40 | 1049 |
| HE | 26 | 45 | 450 | 565 | 70,5 | 73,5 | 425 | 38 | 125 | 450 | 40 | 1049 |
| HE | 26 | 50 | 500 | 585 | 70,5 | 73 | 425 | 38 | 140 | 450 | 40 | 1065 |
| HE | 26 | 50 | 500 | 585 | 70,5 | 73 | 425 | 38 | 140 | 450 | 40 | 1065 |
| HE | 26 | 55 | 550 | 605 | 70,5 | 73 | 425 | 38 | 155 | 450 | 40 | 1087 |
| HE | 26 | 55 | 550 | 605 | 70,5 | 73 | 425 | 38 | 155 | 450 | 40 | 1087 |
Bikes vergleichen
| Whistler | |||
|---|---|---|---|
| Rahmen | Focus MTB Sport Alloy | - | |
| Gabel | Suntour XCT V 4 MLO | - | |
| Federbein | - | - | |
| Laufräder | - | - | |
| Bereifung | Continental Traffic, 54-559 | - | |
| Schaltwerk | - | - | |
| Übersetzung | - | - | |
| Anzahl d. Gänge | - | - | |
| Schalthebel | Shimano Alivio | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Bremsgriff/Schalthebel | - | - | |
| Kurbelgarnitur | - | - | |
| Bremsen | Tektro Draco | - | |
| Bremsgriff | Shimano Acera | - | |
| Lenker | Black Comp Flatbar | - | |
| Zahnkranz | - | - | |
| Griffe | - | - | |
| Vorbau | Black Comp, Alloy, A-Head | - | |
| Sattelstütze | Black Comp, Patent, Alloy | - | |
| Sattel | Concept | - | |
| Naben | - | - | |
| Felgen | - | - | |
| Scheinwerfer | - | - | |
| Rücklicht | - | - | |
| Dynamo | - | - | |
| Schutzblech | - | - | |
| Gepäckträger | - | - | |
| Ständer | - | - | |
| Motor | - | - | |
| Batterie | - | - | |
| Display | - | - |






